Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
| 200 Meters (AQ: 25.30, SR: 27.20) | ||
| 27.50 | Sarah McGhehey, So. (27.50) | 4/18/03 |
400 Meters (AQ: 57.64, SR: 60.86) |
||
| 60.86 | *Kelli Ryan, So. (60.86) | 4/26/03 |
800 Meters (AQ: 2:17.05, SR: 2:12.07) |
||
| 2:17.57 | Holly Hobson, So. (2:17.57) | 4/18/03 |
| 2:20.75 | Natalie Perkins, So. (2:20.75) | 3/22/03 |
| 2:24.74 | Heather Shurtleff, Sr. (2:24.74) | 4/12/03 |
| 2:24.79 | Anna Klitzing, Jr. (2:24.79) | 4/18/03 |
| 2:25.82 | Valerie Castelazo, Fr. (2:25.82) | 4/5/03 |
1500 Meters (AQ: 4:44.75, SR: 4:27.93) |
||
| 4:46.35 | Heather Shurtleff, Sr. (4:46.35) | 3/29/03 |
| 4:46.47 | Natalie Perkins, So. (4:46.47) | 4/18/03 |
| 4:55.28 | Valerie Castelazo, Fr. (4:55.28) | 4/12/03 |
| 5:05.31 | Claudia Ochoa, So. (5:05.31) | 3/22/03 |
| 5:08.92 | Anna Klitzing, Jr. (5:08.92) | 4/26/03 |
3000 Meters (AQ: n/a, SR: 9:40.85) |
||
| 10:35.64 | Heather Shurtleff, Fr. (10:35.64) | 4/26/03 |
| 10:56.43 | Valerie Castelazo, Fr. (10:56.43) | 4/26/03 |
| 12:34.60 | Sarah Romo, Fr. (12:34.60) | 4/5/03 |
| 12:40.34 | Naomi Youmans, Fr. (12:40.34) | 4/5/03 |
5000 Meters (AQ: 18:06.35, SR: 16:34.58) |
||
| 17.41.08 | Heather Shurtleff, Sr. (17:41.08) | 5/10/03 |
| 18:01.70 | Valerie Castelazo, Fr. (18:01.70) | 5/10/03 |
| 18:05.65 | Berenice Carbajal, Sr. (18:05.65) | 5/10/03 |
| 21:31.96 | Naomi Youmans, Fr. (21:31.96) | 4/18/03 |
| 21:40.51 | Sarah Romo, Fr. (21:40.51 | 4/18/03 |
10,000 Meters (AQ: 38:45.35, SR: 36:26.31) |
||
| 37:21.10 | Berenice Carbajal, Sr. (37:21.10) | 5/22/03 |
Half-Marathon (AQ: 1:33:00, SR: 1:27:08) |
||
| 1:27:08 | Berenice Carbajal, Sr. (1:27:08) | - |
100 Meter Hurdles (AQ: 14.90, SR: 16.05) |
||
| 16.05 | *Sarah McGhehey, So. (16.05) | 4/26/03 |
| 17.31 | Lindsay Beimes, Fr. (17.31) | 4/26/03 |
| 400 Meter Hurdles (AQ: 64.50, SR: 1:11.81) | ||
| 1:11.81 | *Kelli Ryan, Fr. (1:11.81) | 4/26/03 |
| 4x100 Relay (AQ: 48.84, SR: 52.25) | ||
| 52.25 | *Dieter, Beimes, Ryan, McGhehey | 4/18/03 |
| 4x400 Relay (AQ: 3:58.25, SR: 4:07.26) | ||
| 4:07.26 | *Ryan, Deiter, Perkins, Hobson | 4/26/03 |
| 4:13.55 | Ryan, Shurtleff, Perkins, Hobson | 4/5/03 |
| 4:18.61 | Ryan, Perkins, Castelazo, Hobson | 3/29/03 |
| 4:21.33 | Hobson, McGhehey, Dieter, Ryan | 3/22/03 |
| 4x800 Relay (AQ: 9:35.00, SR: 9:35.37) | ||
| 9:28:27 | *Shurtleff, Perkins, Hobson, Klitzing | 5/22/03 |
| 9:35.37 | *Shurtleff, Perkins, Castelazo, Klitzing | 4/26/03 |
| 9:39.22 | Shurtleff, Perkins, Hobson, Castelazo | 4/5/03 |
| High Jump (AQ: 5-06, SR: 5-01) | ||
| 4-09 | Emily Dieter, Fr. (4-09) | 4/18/03 |
| Long Jump (AQ: 18-02.00, SR: 16-05.00) | ||
| 16-05.00 | *Sarah McGhehey, So. (16-05.00) | 4/12/03 |
| 15-04.25 | Emily Dieter, Fr. (15-04.25 | 4/25/03 |
| 13-11.50 | Lindsay Mae Beimes, Fr. (13-11.50) | 4/12/03 |
Triple Jump (AQ: 37-06.00, SR: 35-05.25) |
||
| 35-05.25 | *Emily Dieter, Fr. (35-05.25) | 4/12/03 |
Pole Vault (AQ: 10-10, SR: 9-02) |
||
| 9-02 | *Lindsay Mae Beimes, Fr. (9-02) | 3/22/03 |
| Shot Put (AQ: 42-6.00, SR: 42-02.25) | ||
| 32-11.75 | Samantha Grant, Fr. (32-11.75) | 4/26/03 |
| 22-01.75 | Lindsay Mae Beimes, Fr. (22-01.75) | 4/18/03 |
Discus (AQ: 138-00, SR: 133-09) |
||
| 133-09 | *Samantha Grant, Fr. (133-09) | 4/26/03 |
| 126-01 | Carina Martinez, So. (126-01) | 2/22/03 |
Javelin (AQ: 129-00, SR: 101-06) |
||
| 60-08 | Lindsay Mae Beimes, Fr. (60-08) | 4/18/03 |
| Heptathalon (AQ:Top 16 nationally, SR: 3,788) | ||
| 2,784 | Lindsay Mae Beimes, Fr. (2,784) | 4/26/03 |