1998-1999 (22-16, 6-8 GSAC) | |||
Coach Greg Marshall | |||
| La Sierra | H | 88-50 | W |
| Dominican | H | 81-56 | W |
| University of San Diego | A | 61-82 | L |
| Montana State-Bozeman | A | 73-84 | L |
| Western Montana | A | 87-80 | W |
| St. Xavier (Ill.)-2OT | H | 84-93 | L |
| Wayland Baptist (Tex.) | H | 75-74 | W |
| Claremont-Mudd-Scripps | A | 63-78 | L |
| College of the Ozarks (Mo.) | H | 85-66 | W |
| Olivet Nazarene (Ill.) | H | 66-69 | L |
| Biola | H | 44-67 | L |
| Point Loma Nazarene | A | 82-72 | W |
| Fresno Pacific | A | 65-82 | L |
| Hope International | A | 90-65 | W |
| Vanguard | H | 68-56 | W |
| Westmont | A | 52-54 | L |
| Azusa Pacific | A | 87-113 | L |
| California Baptist-OT | H | 77-75 | W |
| Biola | A | 63-77 | L |
| Point Loma Nazarene | H | 68-62 | W |
| Fresno Pacific | H | 95-77 | W |
| Vanguard | A | 85-96 | L |
| Westmont | H | 67-72 | L |
| Azusa Pacific | H | 78-82 | L |
| California Baptist | A | 115-97 | W |
| GSAC Postseason Tournament | |||
| Fresno Pacific | A | 76-74 | W |
| Biola-OT | N | 80-75 | W |
| Westmont | N | 85-68 | W |
| NAIA National Tournament | |||
| Lindsey Wilson (KY) | N | 90-77 | W |
| Columbia (MO) | N | 68-53 | W |
| Life (GA) | N | 67-83 | L |
