1999-2000 (16-14, 8-10 GSAC) | |||
Coach Greg Marshall | |||
| La Sierra | H | 82-29 | W |
| Claremont-Mudd-Scripps | H | 60-76 | L |
| Seattle (Wash.) | H | 84-58 | W |
| St. Thomas (Minn.) | H | 78-76 | W |
| Oklahoma Christian | N | 73-74 | L |
| Knoxville (Tenn.) | N | 97-75 | W |
| Pomona-Pitzer | A | 67-75 | L |
| Whittier | H | 76-64 | W |
| Robert Morris (Ill.) | H | 76-72 | W |
| Augustana (Ill.) | N | 87-72 | W |
| Cal Lutheran | A | 77-64 | W |
| Point Loma Nazarene | A | 51-59 | L |
| Hope International | H | 73-62 | W |
| California Baptist | A | 91-80 | W |
| Biola | H | 66-68 | L |
| Vanguard | A | 79-73 | W |
| Christian Heritage | A | 70-86 | L |
| Azusa Pacific | H | 75-80 | L |
| Westmont | H | 60-76 | L |
| Fresno Pacific | A | 87-67 | W |
| Point Loma Nazarene | H | 61-72 | L |
| Hope International | H | 92-64 | W |
| California Baptist | H | 70-61 | W |
| Biola | A | 74-78 | L |
| Vanguard | H | 85-74 | W |
| Christian Heritage | H | 82-83 | L |
| Azusa Pacific | A | 94-99 | L |
| Westmont | A | 67-70 | L |
| Fresno Pacific | H | 89-81 | W |
| Point Loma Nazarene | A | 64-66 | L |
