1987 (5-12, 2-5 GSAC) | |||
Coach Greg Kromminga | |||
| Azusa Pacific | A | 0-4 | L |
| Loyola Marymount | A | 0-5 | L |
| Hope International | H | 4-2 | W |
| Grand Canyon (Ariz.) | A | 1-8 | L |
| Vanguard | A | 0-6 | L |
| Hope International | A | 2-1 | W |
| Azusa Pacific | H | 3-2 | W |
| Westmont | H | 1-7 | L |
| Cal Tech | A | 3-2 | W |
| Cal Baptist | A | 1-4 | L |
| Fresno Pacific | A | 0-6 | L |
| Vanguard | H | 0-4 | L |
| Cal Lutheran | A | 1-4 | L |
| Point Loma Nazarene | H | 2-1 | W |
| The Master's | H | 0-4 | L |
| Biola | A | 0-5 | L |
| Cal Tech | H | 3-4 | L |
