1988 (4-11-1, 1-6 GSAC) | |||
Coach Dave Irby | |||
| Grand Canyon (Ariz.) | A | 1-6 | L |
| CS Bakersfield | A | 0-6 | L |
| Hope International | H | 2-0 | W |
| Cal Tech | H | 4-1 | W |
| Cal Tech | A | 3-2 | W |
| Grand Canyon (Ariz.) | H | 1-1 | T |
| Hope International | A | 1-2 | L |
| Cal Baptist | H | 1-2 | L |
| The Master's | A | 0-3 | L |
| Fresno Pacific | H | 1-0 | W |
| Westmont | A | 0-3 | L |
| Vanguard | A | 0-1 | L |
| Azusa Pacific | A | 0-3 | L |
| Biola | H | 0-2 | L |
| Cal Lutheran | H | 1-4 | L |
| Point Loma Nazarene | A | 0-1 | L |
