1989 (8-9-1, 1-4-1 GSAC) | |||
Coach Dave Irby | |||
| #Col. of the Southwest (N.M.) | N | 6-2 | W |
| #Grand Canyon (Ariz.) | A | 1-0 | W |
| The Master's | H | 1-3 | L |
| Hope International | H | 3-0 | W |
| Whittier | H | 3-1 | W |
| Cal Lutheran | A | 0-2 | L |
| Biola | A | 1-2 | L |
| Christian Heritage | A | 2-0 | W |
| Hope International | A | 3-0 | W |
| Cal Baptist | A | 3-1 | W |
| Fresno Pacific | A | 0-7 | L |
| Westmont | H | 0-7 | L |
| Cal Tech | H | 6-0 | W |
| Loma Linda | A | 3-2 | W |
| Azusa Pacific | H | 2-2 | T |
| Simpson | H | 9-0 | W |
| Vanguard | H | 1-2 | L |
| Point Loma Nazarene | H | 1-4 | L |
| # Concordia forfiets due to ineligible player | |||
