1990 (5-10-1, 1-5 GSAC) | |||
Coach Ed Brown | |||
| Northwest Nazarene (Ida.) | N | 2-4 | L |
| Colorado Christian | N | 0-2 | L |
| Westminster (Utah) | A | 0-2 | L |
| Christian Heritage | H | 5-0 | W |
| Biola | H | 2-3 | L |
| La Verne | A | 0-1 | L |
| Cal Lutheran | H | 2-4 | L |
| Point Loma Nazarene | A | 1-0 | W |
| Vanguard | A | 0-2 | L |
| Cal Baptist | H | 0-1 | L |
| Cal Tech | A | 6-0 | W |
| Hope International | H | 2-1 | W |
| Azusa Pacific | A | 1-4 | L |
| Christian Heritage | A | 0-0 | T |
| Westmont | H | 0-5 | L |
| Fresno Pacific | H | 0-4 | L |
