1991 (6-12-2, 2-4 GSAC) | |||
Coach Ed Brown | |||
| Christian Heritage | H | 3-2 | W |
| Hawaii Pacific | H | 1-3 | L |
| Loyola Marmount | A | 0-2 | L |
| Whittier | A | 0-0 | T |
| Pomona-Pitzer | A | 0-5 | L |
| La Verne | H | 6-1 | W |
| Hope International | A | 5-0 | W |
| Chapman | A | 2-4 | L |
| CS Dominguez Hills | A | 1-4 | L |
| Grand Canyon (Ariz.) | A | 0-8 | L |
| Fort Lewis (Colo.) | N | 1-2 | L |
| Point Loma Nazarene | H | 4-2 | W |
| Westminster (Utah) | H | 2-2 | T |
| Fresno Pacific | A | 0-3 | L |
| Azusa Pacific | H | 3-0 | W |
| The Master's | H | 1-3 | L |
| Cal Baptist | A | 0-2 | L |
| Vanguard | H | 0-2 | L |
| Westmont | A | 0-4 | L |
| Biola | A | 3-1 | W |
