1992 (3-16-1, 0-8-1 GSAC) | |||
Coach Ed Brown | |||
| Christian Heritage | A | 3-1 | W |
| Chapman | H | 1-2 | L |
| Westminster (Utah) | A | 1-7 | L |
| Northwest Nazarene (Ida.) | N | 1-2 | L |
| La Verne | A | 4-1 | W |
| Whittier | H | 0-1 | L |
| Claremont-Mudd Scripps | H | 0-5 | L |
| The Master's | A | 0-4 | L |
| Pomona-Pitzer | H | 0-3 | L |
| Westmont | H | 6-0 | L |
| Biola | H | 0-4 | L |
| Point Loma Nazarene | A | 2-2 | T |
| Fresno Pacific | H | 1-5 | L |
| Azusa Pacific | A | 0-3 | L |
| Cal Baptist | A | 2-4 | L |
| Vanguard | A | 2-4 | L |
| Cal Baptist | H | 0-1 | L |
| Hope International | H | 5-1 | W |
| Westmont | A | 0-7 | L |
| Point Loma Nazarene | H | 1-2 | L |
