1994 (4-14-1, 0-10 GSAC) | |||
Coach Dave Irby | |||
| Whittier | H | 1-0 | W |
| Redlands | H | 1-0 | W |
| La Verne | A | 2-2 | T |
| Cal Tech | A | 3-0 | W |
| Christian Heritage | A | 0-1 | L |
| Vanguard | A | 0-6 | L |
| Westmont | H | 0-3 | L |
| UC Santa Cruz | H | 1-0 | W |
| Point Loma Nazarene | H | 1-6 | L |
| Chapman | H | 1-2 | L |
| Azusa Pacific | H | 2-3 | L |
| Cal Baptist | A | 0-2 | L |
| Fresno Pacific | H | 0-3 | L |
| Biola | A | 1-4 | L |
| The Master's | A | 1-3 | L |
| Westmont | A | 0-8 | L |
| Vanguard | H | 0-2 | L |
| Point Loma Nazarene | A | 0-4 | L |
