1995 (1-17, 0-10 GSAC) | |||
Coach Dave Irby | |||
| Dominican | A | 1-2 | L |
| UC Santa Cruz | A | 0-1 | L |
| Chapman | A | 0-3 | L |
| The Master's | A | 1-2 | L |
| Notre Dame de Namur | H | 0-1 | L |
| Hope International | H | 2-3 | L |
| Redlands | A | 2-3 | L |
| Christian Heritage | H | 3-0 | W |
| Point Loma Nazarene | A | 0-1 | L |
| Westmont | A | 0-6 | L |
| Vanguard | H | 0-3 | L |
| Fresno Pacific | A | 0-3 | L |
| Cal Baptist | H | 0-2 | L |
| Azusa Pacific | A | 2-4 | L |
| Biola | H | 0-2 | L |
| Point Loma Nazarene | H | 0-5 | L |
| Vanguard | A | 0-4 | L |
| Westmont | H | 0-5 | L |
