1996 (3-14-2, 0-10 GSAC) | |||
Coach Dave Irby | |||
| Northwest Nazarene (Ida.) | N | 2-2 | T |
| Dominican | N | 0-1 | L |
| Westminister (Utah) | A | 0-3 | L |
| Cal Tech | H | 7-0 | W |
| Christian Heritage | H | 0-2 | L |
| Whittier | H | 1-3 | L |
| La Verne | H | 5-2 | W |
| La Sierra | A | 7-0 | W |
| Christian Heritage | A | 0-0 | T |
| Westmont | A | 0-8 | L |
| Biola | A | 0-1 | L |
| Point Loma Nazarene | H | 1-4 | L |
| Vanguard | A | 0-6 | L |
| Fresno Pacific | H | 1-3 | L |
| Cal Baptist | A | 1-2 | L |
| Azusa Pacific | H | 0-1 | L |
| Biola | H | 0-2 | L |
| Westmont | H | 0-4 | L |
| Point Loma Nazarene | A | 1-2 | L |
