1999 (2-18, 1-8 GSAC) | |||
Coach Greg Morales | |||
| Mt. Vernon Nazarene (Ohio) | H | 1-4 | L |
| San Diego State | A | 0-6 | L |
| Redlands | A | 0-3 | L |
| Claremont-Mudd-Scripps | H | 0-4 | L |
| La Verne | A | 2-3 | L |
| Alliant International | A | 1-3 | L |
| Cal Tech | H | 6-0 | W |
| UC Irvine | A | 0-7 | L |
| The Master's | A | 1-6 | L |
| Vanguard | H | 0-4 | L |
| Hope International | A | 4-2 | W |
| Chapman | A | 1-4 | L |
| Christian Heritage | A | 2-5 | L |
| Azusa Pacific | H | 0-4 | L |
| Cal Baptist | A | 0-3 | L |
| Biola | A | 0-4 | L |
| Fresno Pacific | H | 0-5 | L |
| Point Loma Nazarene | H | 1-3 | L |
| Westmont | A | 0-5 | L |
| Chapman | A | 0-4 | L |
