2000 (4-16, 2-7 GSAC) | |||
Coach Greg Morales | |||
| Westminister (Utah) | A | 1-4 | L |
| Doane (Neb.) | N | 2-0 | W |
| Menlo | N | 6-0 | W |
| The Master's | H | 0-1 | L |
| UC Irvine | A | 0-7 | L |
| Claremont-Mudd-Scripps | A | 1-2 | L |
| Pomona-Pitzer | A | 1-2 | L |
| Redlands | A | 0-1 | L |
| Alliant International | H | 0-3 | L |
| Vanguard | A | 0-1 | L |
| Hope International | H | 4-3 | W |
| Christain Heritage | H | 2-4 | L |
| Azusa Pacific | A | 1-4 | L |
| Cal Baptist | H | 3-1 | W |
| Biola | H | 0-2 | L |
| Fresno Pacific | A | 1-4 | L |
| Point Loma Nazarene | A | 0-1 | L |
| Westmont | H | 3-5 | L |
| Chapman | A | 1-2 | L |
| Cal State Fullerton | A | 0-12 | L |
