2001 (9-9-1, 4-5-1 GSAC) | |||
Coach Don Ebert | |||
| CS Los Angeles | A | 0-3 | L |
| Claremont-Mudd-Scripps | A | 0-1 | L |
| Occidental | H | 3-0 | W |
| CS Monterey Bay | A | 3-0 | W |
| Notre Dame de Namur | A | 0-2 | L |
| Dominican | A | 2-1 | W |
| Vanguard | H | 3-2 | W |
| Cal Baptist | A | 0-2 | L |
| CS Hayward | H | 2-1 | W |
| Westmont | A | 0-3 | L |
| Biola | H | 2-0 | W |
| Point Loma Nazarene | H | 1-2 | L |
| Hope International | A | 4-0 | W |
| Chapman | A | 0-2 | L |
| Azusa Pacific | A | 0-1 | L |
| Fresno Pacific | H | 2-2 | T |
| Christian Heritage | A | 3-2 | W |
| Alliant International | A | 2-1 | W |
| The Master's | H | 0-1 | W |
