2002 (17-4-2, 6-2-2 GSAC) | |||
Coach Don Ebert | |||
| Westminster (Utah) | A | 0-1 | L |
| Montana State-Billings | N | 5-1 | W |
| Colorado-Colorado Springs | N | 4-1 | W |
| CS Los Angeles | H | 2-1 | W |
| Chapman | H | 4-1 | W |
| Alliant International | H | 2-1 | W |
| CS Monterey Bay | A | 1-0 | W |
| Notre Dame De Namur | A | 3-1 | W |
| Vanguard | A | 2-0 | W |
| CS Bakersfield | A | 0-1 | L |
| California Baptist | H | 1-0 | W |
| Westmont | H | 1-1 | T |
| Biola | A | 2-1 | W |
| Point Loma Nazarene | A | 0-3 | L |
| Hope International | H | 7-0 | W |
| CS San Bernardino | A | 2-1 | W |
| Azusa Pacific | H | 2-2 | T |
| Fresno Pacific | A | 0-2 | L |
| Christian Heritage | H | 6-1 | W |
| The Master's | A | 3-0 | W |
| NAIA Region II Playoffs | |||
| CS Monterey Bay | H | 3-0 | W |
| Westmont | A | 3-1 | W |
| NAIA National Tournament | |||
| Park (Mo.) (FORFEIT) | N | 1-2 | W |
