2003 (17-4, 8-2 GSAC) | |||
Coach Don Ebert | |||
| CS San Bernardino | H | 4-3 | W |
| Cal Poly Pomona | H | 4-0 | W |
| Concordia (Ore.) | A | 1-0 | W |
| Simon Fraser (B.C.) | A | 3-1 | W |
| Chapman | A | 3-0 | W |
| Notre Dame De Namur | H | 3-1 | W |
| Alliant Interantional | A | 0-1 | L |
| Dominican | H | 3-0 | W |
| Westminster (Utah) | H | 4-0 | W |
| Azusa Pacific | A | 1-0 | W |
| Fresno Pacific | H | 2-3 | L |
| Christian Heritage | A | 6-0 | W |
| The Master's | H | 1-0 | W |
| Vanguard | H | 2-3 | L |
| California Baptist | A | 3-1 | W |
| Westmont | A | 3-0 | W |
| Biola | H | 2-1 | W |
| Point Loma Nazarene | H | 3-1 | W |
| Hope International | A | 4-3 | W |
| NAIA Region II Playoffs | |||
| Menlo | H | 1-0 | W |
| Alliant International | A | 0-4 | L |
