2004 (7-11-1, 3-6-1GSAC) | |||
Coach Don Ebert | |||
| CS San Bernardino | N | 0-1 | L |
| CS Bakersfield | N | 0-1 | L |
| CS Monterey Bay | A | 2-1 | W |
| Notre Dame De Namur | A | 1-4 | L |
| CS Dominguez Hills | A | 1-4 | L |
| Cal Poly Pomona | A | 0-1 | L |
| Point Loma Nazarene | H | 3-2 | W |
| Alliant International | H | 4-2 | W |
| Chapman | H | 2-1 | W |
| Azusa Pacific | H | 1-2 | L |
| Fresno Pacific | A | 4-5 | L |
| Christian Heritage | H | 5-0 | W |
| The Master's | A | 1-2 | L |
| Vanguard | A | 0-2 | L |
| California Baptist | H | 2-0 | W |
| Biola | A | 2-2 | T |
| Point Loma Nazarene | A | 0-5 | L |
| Westmont | N | 2-5 | L |
| Hope International | H | 6-1 | W |
