2005 (14-7-0, 8-2-0GSAC) | |||
Coach Don Ebert | |||
| CS Dominguez Hills | A | 2-3 | L |
| CS Bakersfield | A | 1-0 | W |
| CS San Bernardino | A | 0-1 | L |
| Cal Poly Pomona | A | 2-1 | W |
| Notre Dame de Namur | H | 1-2 | L |
| Chapman | H | 4-0 | W |
| Menlo | N | 7-3 | W |
| Dominican | A | 1-2 | L |
| Westmont | A | 2-4 | L |
| Biola | H | 4-3 | W |
| Vanguard | H | 3-0 | W |
| California Baptist | A | 1-0 | W |
| Point Loma Nazarene | H | 1-2 | L |
| Hope International | A | 3-1 | W |
| San Diego Christian | A | 3-1 | W |
| The Master's | H | 2-1 | W |
| Azusa Pacific | A | 1-0 | W |
| Fresno Pacific | H | 2-1 | W |
NAIA Region II Playoffs | |||
| Fresno Pacific | H | 6-0 | W |
| Holy Names | H | 2-1 | W |
| Azusa Pacific | A | 1-3 | L |
