2007 (19-4, 8-2 GSAC) |
|||
Coach Don Ebert |
|||
| CS Dominguez Hills | A | 3-2 (ot) | W |
| CS San Bernardino | H | 4-0 | W |
| Chapman | H | 3-0 | W |
| UC San Diego | A | 1-0 | W |
| St. Thomas (MN) | N | 8-0 | W |
| Redlands | N | 1-0 | W |
| *California Baptist | A | 1-0 (ot) | W |
| *Hope International | A | 3-0 | W |
| *The Master's | H | 3-0 | W |
| *San Diego Christian | A | 5-0 | W |
| *Biola | H | 3-1 | W |
| *Vanguard | H | 1-0 | W |
| *Westmont | A | 1-0 | W |
| *Azusa Pacific | A | 0-4 | L |
| *Fresno Pacific | H | 0-3 | L |
| *Point Loma Nazarene | H | 1-0 | W |
NAIA Region II Playoffs |
|||
| Point Loma Nazarene | H | 4-0 | W |
| Holy Names | H | 3-0 | W |
| Fresno Pacific | A | 1-4 | L |
NAIA National Tournament |
|||
| Embry-Riddle (Fla.) | N | 2-0 | W |
| Auburn-Montgomery (Ala.) | N | 2-1 | W |
| Azusa Pacific | N | 0-2 | L |
