photo
1999 Outdoor
100 Meters (AQ: 10.71, SR: 11.05)
11.05 *Grant Carey, So. (11.05) 3/16/99
200 Meters (AQ: 21.60, SR: 22.11)
22.11 *Grant Carey, So. (22.11) 3/16/99
400 Meters (AQ: 48.20, SR: 51.28)
51.28 *Chris Guild, Jr. (51.28) 3/27/99
52.09 Brandon Grady, Fr. (52.09) 3/29/99
800 Meters (AQ: 1:52.30, SR: 1:51.50)
1:51.50 *Jon Fowler, So. (1:51.50) 5/15/99
1:54.05 Chris Guild, Jr. (1:53.05) 4/29/99
1:56.93 Chris Laman, So. (1:56.93) 2/20/99
1:57.66 Brandon Grady, Fr. (1:57.66) 5/8/99

1500 Meters (AQ: 3:54.54, SR: 3:57.02)

3:57.02 *Jon Fowler, So. (3:57.02) 5/8/99
4:00.05 Chris Laman, So. (4:00.05) 5/8/99
4:04.38 Fabio Mathias, Jr. (4:04.38) 3/6/99
4:06.69 Matt Cozart, Fr. (4:06.69) 3/27/99
4:14.30 Brandon Grady, Fr. (4:14.30) 4/11/99
4:19.00 Adam Helm, So. (4:19.00) 2/20/99
Mile (SR: 4:21.44)
4:21.44 *Chris Laman, So. (4:21.44) 3/20/99
3000 Meters (AQ: 8:41.84, SR: 8:55.00)
8:55.00 *Fabio Mathias, Jr. (8:55.00) 2/27/99
9:26.00 Adam Helm, So. (9:26.00) 2/27/99
3000 Meter Steeplechase (AQ: 9:23.00, SR: 9:51.80)
9:51.80 *Adam Helm, So. (9:51.80) 4/29/99
9:57.60 Chris Laman, So. (9:57.60) 4/11/99

5000 Meters (AQ: 14:49.00, SR: 15:20.21)

15:20.21 *Fabio Mathias, Jr. (15:20.21) 3/16/99
15:57.20 Adam Helm, So. (15:57.20) 2/14/99

10000 Meters (AQ: 31:35.00, SR: 32:00.50)

32:00.50 *Fabio Mathias, Jr. (32:00.50) 3/26/99
4x400 Meter Relay (AQ: 3:15.90, SR: 3:25.51)
3:25.51 *Guild, Carey, Laman, Fowler 4/30/99
4x800 Meter Relay (AQ: 7:48.20, SR: 7:45.01)
7:45.01 *Grady, Laman, Guild, Fowler 4/17/99
7:52.40 Grady, Cozart, Guild, Fowler 3/20/99
Sprint Medley Relay (SR: 3:34.46)
3:34.46 *Carey, Guild, Fowler, Laman 3/20/99
3:37.33 Carey, Guild, Grady, Laman 2/27/99
Distance Medley Relay (SR: 10:27.43)
10:27.43 *Laman, Guild, Fowler, Cozart 2/27/99
5000 Meter Racewalk (AQ: 25:20.00, SR: 29:25.59)
29:25.59 *Brian Daly, Jr. (29:25.59) 4/11/99
Shot Put (AQ: 51-00.00, SR: 44-06.00)
44-06.00 *Bruce Hockless, Fr. (44-06.00) 3/16/99
37-09.00 Adam Hoomanawanui, Fr. (37-09) 4/11/99
Discus (AQ: 159-00, SR: 134-08.00)
123-03.50 Adam Hoomanawanui, Fr. (123-03.50 3/27/99
120-07.00 Bruce Hockless, Fr. (120-07) 4/11/99
Javelin (AQ: 192-00, SR: 158-08)
117-01 Marco Milosevich, So. (117-01) 4/11/99