photo
2002 Indoor
55 Meters (AQ: 6.46, SR: 6.57)
6.57 Terrence Paschal, Fr. (6.57) 2/16/02
7.10 Wade Benjamin, Fr. (7.10) 1/19/02
60 Meters (AQ: 7.02, SR: 7.20)
7.20 Terrence Paschal, Fr. (7.20) 1/26/02
7.37 Terence Felix, Fr. (7.37) 2/9/02

200 Meters (AQ: 22.25, SR: 22.82)

23.52 Terence Felix, Fr. (23.52) 2/9/02
23.80 Terrence Paschal, Fr. (23.80) 1/19/02
24.90 Wade Benjamin, Fr. (24.90) 1/19/02

400 Meters (AQ: 49.50, SR: 51.75)

52.47 Emerito Muniz, Fr. (52.47) 2/2/02
53.01 Robert Archer, Jr. (53.01) 2/16/02
54.00 Sam Fabiano, Sr. (52.74)

1/19/02

55.64 Terrence Felix, Fr. (55.64) 2/16/02

600 Meters (AQ: 1:21.75, SR: 1:26.62)

1:26.62 Sam Fabiano, Sr. (1:26.62) 2/2/02
1:35.21 Vince Bautista, So. (1:35.21) 2/2/02

800 Meters (AQ: 1:56.84, SR: 1:56.93)

2:03.60 Sam Fabiano, Sr. (2:03.60) 1/26/02
2:18.40 Vince Bautista, So. (2:18.40) 1/26/02

1000 Meters (AQ: 2:32.65, SR: 2:47.41)

2:47.41 Sam Fabiano, Sr. (2:47.41) 2/2/02

Mile (AQ: 4:18.84, SR: 4:21.44)

4:45.40 Jose Cholula, Fr. (4:45.40) 1/19/02
4:50.40 Eric Richey, So. (4:50.40) 2/16/02
5:06.50 Vince Bautista, Fr. (5:06.50) 2/16/02

Two Mile (AQ: 9:31.72, SR: 9:41.20)

9:41.20 Jose Cholula, Fr. (9:41.20) 1/19/02
10:10.70 Eric Richey, So. (10:10.70) 1/19/02

3000 Meters (AQ: 8:48.84, SR: 8:38.80)

9:02.03 Jose Cholula, Fr. (9:02.03 1/19/02
9:19.84 Eric Richey, So. (9:19.84) 2/16/02
10:04.84 Vince Bautista, Fr. (10:04.84) 2/16/02

5000 Meters (AQ: 15:20.00, SR: 15:37.65)

15:43.00 Jose Cholula, Fr. (15:43.00) 1/26/02
16:59.50 Eric Richey, So. (16:59.50) 1/26/02
4x400 Relay (AQ: 3:25.30, SR: 3:31.24)
3:31.35 Felix, Fabiano, Archer, Paschal 2/16/02

Shot Put (AQ: 50-06.00, SR: 53-08.25)

53-8.25 Bruce Hockless, Sr. (53-8.25) 3/2/02