| 100 Meters (AQ: 10.73, SR: 11.05) | ||
| 11.40 | Terrence Paschal, Fr. (11.40) | 4/13/02 |
200 Meters (AQ: 21.60, SR: 22.80) |
||
| 23.01 | Terence Felix, Fr. (23.10) | 4/7/02 |
| 23.63 | Terrence Paschal, Fr. (23.63) | 4/20/02 |
400 Meters (AQ: 48.50, SR: 51.13) |
||
| 51.13 | Terrence Felix, Fr. (51.13) | 4/20/02 |
| 51.34 | Emerito Muniz, Fr. (51.34) | 4/27/02 |
| 52.41 | Sam Fabiano, Sr. (52.41) | 4/20/02 |
| 53.32 | Robert Archer, Jr. (53.32) | 4/20/02 |
800 Meters (AQ: 1:52.60, SR: 1:51.50) |
||
| 2:01.98 | Sam Fabiano, Sr. (2:01.98) | 4/27/02 |
3000 Meters (AQ: n/a-, SR: 8:46.30) |
||
| 8:50.00 | Jose Cholula, Fr. (8:50.00) | 4/13/02 |
| 5000 Meters (AQ: 14:56.24, SR: 14:51.78) | ||
| 14:51.78 | Jose Cholula, Fr. (14:51.78) | 5/11/02 |
| 10000 Meters (AQ: 31:55.55, SR: 31:19.36) | ||
| 31:19.36 | Jose Cholula, Fr. (31:19.36) | 4/27/02 |
| 400 Meter Hurdles (AQ: 53:90, SR: 59.89) | ||
| 59.89 | Robert Archer, Jr. (59.89) | 4/27/02 |
| 4x100 Relay (AQ: 41:85, SR: 44:25) | ||
| 44.86 | Paschal, Felix, Archer, Muniz | 4/27/02 |
| 4x400 Relay (AQ: 3:17.50, SR: 3:25.51) | ||
| 3:27.13 | Felix, Fabiano, Muniz, Paschal | 4/20/02 |
| Long Jump (AQ: 23-3.00), SR: 23-2.75) | ||
| 23-2.75 | Sonny Smith, Jr, (23-2.75) | 3/23/02 |
| Shot Put (AQ: 50-0.00, SR: 54-2.50) | ||
| 54-2.50 | Bruce Hockless, Sr. (54-2.50) | 5/4/02 |
| Javelin (AQ: 190-00, SR: 158-08.00) | ||
| 122-04 | Alfonso Hernandez, Sr. (122-04.00) | 4/27/02 |
