| 200 Meters (AQ: 21.60, SR: 22.80) | ||
| 25.46 | Caleb McFerran, Fr. (25.46) | 3/22/03 |
| 800 Meters (AQ: 1:52.60, SR: 1:51.50) | ||
| 2:03.51 | Justin Mayne, So, (2:03.51) | 3/22/03 |
1500 Meters (AQ: 3:55.25, SR: 3:57.02) |
||
| 4:09.30 | Justin Mayne, So. (4:09.30) | 3/29/03 |
5000 Meters (AQ: 14:56.24, SR: 14:51.78) |
||
| 14:59.30 | Jose Cholula, So. (14:59.30) | 4/12/03 |
| 15:55.03 | Eric Richey, Jr. (15:55.03) | 3/22/03 |
| 16:23.63 | Justin Mayne, So. (16:23.63) | 4/26/03 |
10000 Meters (AQ: 31:55.55, SR: 30:47.46) |
||
| 30:47.46 | *Jose Cholula, So. (30:47.46) | 3/29/03 |
| 33:15.48 | Eric Richey, Jr. (33:15.48) | 4/18/03 |
1/2 Marathon (AQ: 1:15:00, SR: 1:12:52) |
||
| 1:15:57 | Eric Richey, Jr. (1:15:57) | 4/27/03 |
| Marathon (AQ: 2:44:00, SR: 2:41:19) | ||
| 2:41.19 | *Eric Richey, Jr. (2:41:19) | 5/24/03 |
| Long Jump (AQ: 23-03.00, SR: 23-02.75) | ||
| 23-02.50 | Torin Beeler, So. (23-02.50) | 4/25/03 |
| 19-01.00 | Caleb McFerran, Fr. (19-01.00) | 3/22/03 |
| High Jump (AQ: 6-09, SR: 6-07) | ||
| 6-07 | *Torin Beeler, So. (6-07) | 4/26/03 |
