photo
2004 Indoor

400 Meters (AQ: 49.65, SR: 51.75)

52.31 Jacob Schmautz, Fr. (52.31) 2/14/04
54.21 Luis De La Vega, Fr. (54.21) 2/21/04
58.20 Brent Peterson, So. (53.01) 2/14/04

600 Meters (AQ: 1:22.00, SR: 1:26.62)

1:26.75 Juan Carillo, Sr. (1:26.75) 2/14/04
1:27.68 Luis De La Vega, Fr. (1:27.68) 2/14/04
1:31.12 Jacob Schmautz, Fr. (1:31.12) 1/31/04
1:35.43 Chris Moshier, Fr. (1:35.43) 2/14/04

800 Meters (AQ: 1:56.90, SR: 1:56.93)

2:02.20 Mike Schmidt, Fr. (2:02.20) 2/21/04

1000 Meters (AQ: 2:33.00, SR: 2:39.06)

2:39.06 *Justin Mayne, Jr. (2:39.06) 2/14/04
2:41.14 Mike Schmidt, Fr. (2:41.14) 2/14/04

Mile (AQ: 4:20.00, SR: 4:22.80)

4:22.80 *Diego Rocha, So. (4:22.80) 2/21/04
4:30.90 Marco Venancio, Fr. (4:30.90) 2/21/04
4:37.30 Jose Cholula, Jr. (4:35.15) 2/21/04
4:39.00 Tut Mut, Fr. (4:39.00) 2/21/04
5:31.32 Chris Moshier, Fr. (5:31.32) 1/31/04
6:47.38 Ehsan Moghaddam, Fr. (6:47.38) 2/14/04

3000 Meters (AQ: 8:48.84, SR: 8:38.80)

8:52.62 Diego Rocha, So. (8:52.62) 2/28/04
8:52.71 Marco Venancio, Fr. (8:52.71) 2/21/04
8:57.67 Jose Cholula, Jr. (8:46.03) 2/28/04
9:09.15 Tut Mut, Fr. (9:09.15) 2/21/04

5000 Meters (AQ: 15:20.00, SR: 15:18.08)

15:18.08 *Diego Rocha, So. (15:18.08) 2/14/04
15:27.69 Jose Cholula, Jr. (15:23.81) 2/14/04
15:31.93 Marco Venancio, Fr. (15:31.93) 2/14/04
16:19.02 Tut Mut, Fr. (16:19.02) 2/14/04
4 x 400 Meter Relay (AQ: 3:22.30, SR: 3:31.24)
3:32.01 Schmautz, De La Vega, Carrillo, Payne 2/21/04
3:41.80 Schmidt, Rocha, Mut, Peterson 2/21/04
4 x 800 Meter Relay (AQ: 7:57.00, SR: 8:14.21)
8:14.21 *Mayne, De La Vega, Schmidt, Carillo 2/28/04
8:25.06 Venancio, De La Vega, Rocha, Carillo 1/31/04
8:31.12 Schmidt, Mut, Cholula, Mayne 1/31/04
Distance Medley Relay (AQ: 10:28.24, SR: 10:24.05)
10:37.62 Mayne, Schmautz, Carrillo, Rocha 2/21/04
10:51.25 Venancio, De La Vega, Carillo, Rocha 1/31/04
11:08.80 Mut, Schmidt, Mayne, Cholula 1/31/04