photo
2004 Outdoor
100 Meters (AQ: 10.73, SR: 11.05)
11.97 Brent Peterson, Fr. (11.97) 4/3/04
200 Meters (AQ: 21.60, SR: 22.80)
23.58 Jacob Schmautz, Fr. (23.58) 4/16/04
24.50 Brent Peterson, Fr. (24.50) 4/3/04
400 Meters (AQ: 48.64, SR: 50.82)
50.82 *Jacob Schmautz, Fr. (50.82) 4/23/04
54.70 Luis De La Vega, Fr. (54.70) 5/15/04
58.45 Tim Peterson, Fr. (58.45) 4/16/04
800 Meters (AQ: 1:53.00, SR: 1:51.50)
1:56.96 Juan Carrillo, So. (1:56.96) 5/1/04
1:58.53 Diego Rocha, Fr. (1:58.53) 4/16/04
2:00.48 Mike Schmidt, Fr. (2:00.48) 5/1/04
2:01.29 Luis De La Vega, Fr. (2:01.29) 5/8/04
2:01.73 Justin Mayne, Jr. (2:01.73 4/23/04
2:09.96 Chris Moshier, Fr. (2:09.96) 3/20/04
2:51.89 Ehsan Moghaddam, Fr. (2:51.89) 4/23/04

1500 Meters (AQ: 3:55.25, SR: 3:57.02)

3:59.37 Diego Rocha, Fr. (3:59.37) 5/1/04
4:08.65 Juan Carillo, So. (4:08.65) 4/10/04
4:13.89 Mike Schmidt, Fr. (4:13.89) 3/20/04
4:15.66 Justin Mayne, Jr. (4:09.30) 3/20/04
4:36.32 Luis De La Vega, Fr. (4:36.32) 3/20/04
4:54.88 Chris Moshier, Fr. (4:54.88) 4/23/04
5:51.70 Ehsan Moghaddam, Fr. (5:51.70) 4/3/04

5000 Meters (AQ: 14:56.24, SR: 14:51.78)

15:03.88 Marco Venancio, Fr. (15:03.88) 4/16/04
15:14.82 Diego Rocha, So. (15:14.82) 5/8/04

10000 Meters (AQ: 31:55.55, SR: 30:47.46)

31:26.42 Marco Venancio, Fr. (31:26.42) 3/20/04

110 Meter Hurdles (AQ: 14:80, SR: 15.36)

22.06 Brent Peterson, Fr. (22.06) 4/23/04

400 Meter Hurdles (AQ: 53.90, SR: 58.69)

58.69 *Luis De La Vega, Fr. (58.69) 4/23/04

3000 Meter Steeplechase (AQ: 9:26.00, SR: 9:51.80)

11:07.10 Luis De La Vega, Fr. (11:07.10) 4/23/04
4x100 Meter Relay (AQ: 41.85, SR: 44.52)
46.31 Moshier, Peterson, Beeler, Schmautz 4/23/04
4x400 Meter Relay (AQ: 3:18.00, SR: 3:25.51)
3:34.26 Schmautz, DeLaVega, Carrillo, Moshier 4/23/04
3:36.30 Shmautz, Carrillo, Rocha, De La Vega 4/16/04
3:38.00 De La Vega, Schmautz, Carrillo, Mayne 3/20/04
4x800 Meter Relay (AQ: 7:47.00, SR: 7:45.01)
8:12.44 Mayne, Carrillo, Schmidt, Venancio 4/3/04
Pole Vault (AQ: 15-05, SR: 11-00)
9-00 Brent Peterson, Jr. (9-00) 4/23/04
High Jump (AQ: 6-09, SR: 6-07)
6-02 Torin Beeler, Jr. (6-07) 4/23/04
Long Jump (AQ: 23-03.00, SR: 23-02.75)
22-04.00 Torin Beeler, Jr. (22-04.00 4/23/04
Triple Jump (AQ: 46-06.00, SR: 43-02.00)
41-04.50 Torin Beeler, Jr. (41-04.50) 4/23/04
Javelin (AQ: 190-00, SR: 171-01)
180-04 *Paul Grieve, Fr. (180-04) 4/23/04
Decathalon (AQ: Top 16 Nationally, SR: 4068)
4068 *Brent Peterson, Jr. (4068) 4/23/04