1998 Outdoor
100 Meters (AQ: 12.24, SR: 13.14)
13.84 Maryanne Tweedy, So. (13.84) 4/4/98
200 Meters (AQ: 24.94, SR: 27.20)
28.17 Maryanne Tweedy, So. (28.17) 4/4/98
33.19 Kristin Grudt, Fr. (33.19) 4/17/98

400 Meters (AQ: 56.84, SR: 65.50)

65.50 *Maryanne Tweedy, So. (65.50) 3/28/98
1:12.90 Kristin Grudt, Fr. (1:12.90) 4/17/98

800 Meters (AQ: 2:16.00, SR: 2:21.35)

2:21.35 *Tricia Mattson, Fr. (2:21.35) 4/4/98
2:30.08 Katie Lindenmeyer, Fr. (2:30.08) 4/26/98
2:33.30 Rachel Lafady, Fr. (2:33.30) 2/21/98
1500 Meters (AQ: 4:42.24, SR: 4:37.43)
4:42.50 Tricia Mattson, Fr. (4:42.50) 4/25/98
5:02.77 Rachel Lafady, Fr. (5:02.77) 4/4/98
5:02.97 Christy Ide, Fr. (5:02.97) 2/21/98
5:12.27 Katie Lindenmeyer, Fr. (5:12.27) 4/4/98
5:43.63 Kim Morris, So. (5:43.63) 5/2/98
1600 Meters
5:19.40 Tricia Mattson, Fr. (5:19.40) 2/7/98
3000 Meters (AQ: 10:22.24, SR: 10:20.30)
10:20.30 *Christy Ide, Fr. (10:20.30) 5/9/98
10:35.50 Rachel Lafady, Fr. (10:35.50) 4/25/98
10:40.92 Tricia Mattson, Fr. (10:40.92) 3/21/98
12:18.97 Kim Morris, So. (12:18.97) 2/28/98
12:51.57 Sarah Roberts, So. (12:51.57) 2/28/98
3200 Meters
11:19.90 Christy IDe, Fr. (11:19.90) 2/7/98
11:49.10 Rachel Lafady, Fr. (11:49.10) 2/7/98
12:08.90 Kim Morris, So. (12:08.90 2/7/98

5000 Meters (AQ: 17:50.24, SR: 18:14.32)

18:14.32 *Rachel Lafady, Fr. (18:14.32) 5/9/98
18:53.26 Christy Ide, Fr. (18:53.26) 5/2/98
21:48.25 Kim Morris, So. (21:46.75) 3/14/98
4x400 Relay (AQ: 3:56.00, SR: 4:28.68)
4:28.68 *Tweedy, Lafady, Lindenmeyer, Mattson 2/28/98
4:44.03 Tweedy, Grudt, Lindenmeyer, Mattson 3/14/98
4x800 Relay (AQ: --, SR: 9:56.95)
9:56.95 Ide, Lafady, Lindenmeyer, Mattson 3/28/98
Distance Medley Relay
13:00.57 -- 2/28/04
Shot Put (AQ: 43-06, SR: 36-05.25)
29-05.50 Sarah Roberts, So. (29-05.50) 4/17/98
28-05.00 Melissa Covington, Fr. (28-05.00) 3/28/98
23-07.75 Valerie Stanford, So. (23-07.75) 2/28/98
Discus (AQ: 138-00, SR: 123-06.00)
94-04.00 Melissa Covington, Fr. (94-04.00) 4/25/98
72-00.00 Sarah Roberts, So. (72-00.00) 5/2/98