photo
1999 Outdoor
200 Meters (AQ: 24.94, SR: 27.20)
29.08 Heather Quinn, Fr. (29.08) 3/16/99

400 Meters (AQ: 56.84, SR: 64.77)

64.77 *Melissa Ruesch, Fr. (64.77) 2/20/99

800 Meters (AQ: 2:16.75, SR: 2:16.29)

2:16.29 *Tricia Mattson, So. (2:16.29) 4/29/99
2:27.10 Katie Lindenmeyer, So. (2:27.10) 4/29/99
2:30.36 Elizabeth Rogers, Fr. (2:30.36) 4/29/99
2:38.97 Melissa Ruesch, Fr. (2:38.97) 3/6/99
2:39.92 Jenny Kucera, Fr. (2:39.92) 2/20/99
1500 Meters (AQ: 4:43.73, SR: 4:35.24)
4:38.84 Tricia Mattson, So. (4:38.84) 4/30/99
4:58.82 Rachel Lafady, So. (4:58.82) 2/20/99
4:59.63 Renee Collins, Fr. (4:59.63) 3/6/99
4:59.66 Katie Lindenmeyer, So. (4:59.66) 4/30/99
5:04.00 Christy Ide, So. (5:02.97) 3/27/99
5:10.00 Elizabeth Rogers, Fr. (5:10.00) 4/30/99
5:41.00 Jenny Kucera, Fr. (5:41.00) 3/27/99
5:47.69 Kim Morris, Jr. (5:43.63) 2/20/99
Mile (SR: 5:05.59)
5:05.59 *Tricia Mattson, So. (5:05.59) 3/20/99
3000 Meters (AQ: 10:20.24, SR: 10:18.65)
10:18.65 *Tricia Mattson, So. (10:18.65) 5/8/99
10:28.88 Rachel Lafady, So. (10:28.88) 4/29/99
10:35.92 Cara Rumble, Fr. (10:35.92) 4/29/99
10:41.77 Christy Ide, So. (10:20.30) 4/29/99
12:10.90 Kim Morris, Jr. (12:10.90) 3/6/99

5000 Meters (AQ: 17:50.24, SR: 17:53.88)

17:53.88 *Rachel Lafady, So. (17:53.88) 4/30/99
19:10.14 Christy Ide, So. (18:53.26) 3/20/99
22:09.00 Kim Morris, Jr. (21:46.75) 3/27/99
10,000 Meters (AQ: 38:13.00, SR: 38:27.46)
38:27.46 *Rachel Lafady, So. (38:27.46) 3/16/99

100-Meter Hurdles (AQ: 14.90, SR: 17.13)

18.30 Heather Quinn, Fr. (18.30) 4/11/99

400-Meter Hurdles (AQ: 64.34, SR: 1:13.01)

1:13.01 Heather Quinn, Fr. (1:13.01) 2/20/99
4x400 Relay (AQ: 3:56.00, SR: 4:28.68)
4:32.25 Quinn, Lindenmeyer, Rogers, Ide 4/30/99
4x800 Relay (AQ: 9:34.00, SR: 9:53.60)
9:53.60 *Collins, Ruesch, Lindenmeyer, Mattson 3/20/99
10:00.51 Ide, Lindenmeyer, Mattson, Rumble 2/14/99
10:07.40 Lindenmeyer, Rumble, Rogers, Kucera 3/26/99
4x1600 Relay (SR: 24:03.77)
24:03.77 *Kucera, Morris, Rogers, Rumble 2/14/99
Sprint Medley Relay (SR: 1:58.58)
1:59.35 Quinn, Ruesch, Lindenmeyer, Mattson 2/27/99
Distance Medley Relay (SR: 12:52.93)
12:52.93 *Rumble, Ruesch, Mattson, Ide 2/27/99
13:12.65 Rogers, Ruesch, Kucera, Collins 3/20/99
13:30.12 Collins, Lindenmeyer, Kucera, Rogers 2/27/99
3000m Racewalk (AQ: 17:15.00, SR: 18:22.78)
18:22.78 *Kimberly Morris, Jr. (18:22.78) 5/25/99
5000m Racewalk (SR: 35:10.00)
35:10.00 *Kimberly Morris, Jr. (35:10.00) 4/11/99
Long Jump (AQ: 18-00.00, SR: 14-06.00)
13-08.50 Heather Quinn, Fr. (13-08.50) 4/11/99
High Jump (AQ: 5-05, SR: 5-0)
4-11 Melissa Ruesch, Fr. (4-11) 2/27/99
4-10 Heather Quinn, Fr. (4-10) 3/27/99
Shot Put (AQ: 42-10, SR: 36-05.25)
36-04.50 Sarah Roberts, Jr. (36-04.50) 4/30/99
34-01.25 Krista Jacobsen, Fr. (34-01.25) 4/11/99
32-06.25 Heather Quinn, Fr. (32-06.25) 4/11/99
32-02.50 Melissa Covington, So. (32-02.50) 3/27/99
30-10.25 Paula Dowden, Fr. (30-10.25) 4/11/99
Discus (AQ: 138-00, SR: 123-06.00)
118-04 Sarah Roberts, Jr. (118-04) 4/29/99
110-05.25 Krista Jacobsen, Fr. (110-05.25) 3/27/99
103-07.25 Paula Dowden, Fr. (103-07.25) 3/27/99
103-00 Melissa Covington, So. (103-00) 2/27/99
Javelin (AQ: 132-06, SR: 101-06)
90-06 Heather Quinn, Fr. (90-06) 3/19/99
Heptathalon (AQ: Top 16, SR: 3,788)
3788 *Heather Quinn, Fr. (3788) 4/30/99