| 55 Meters (AQ: 7.38, SR: 7.74) | ||
| 7.74 | *Mayuli Arthur, Fr. (7.74) | 2/12/00 |
| 60 Meters (AQ: 8.00, SR: 8.74) | ||
| 8.74 | *Mayuli Arthur, Fr. (8.74) | 2/19/00 |
| 200 Meters (AQ: 26.25, SR: 27.20) | ||
| 28.44 | Mayuli Arthur, Fr. (28.44) | 2/12/00 |
400 Meters (AQ: 59.85, SR: 64.77) |
||
| 68.41 | Mayuli Arthur, Fr. (68.41) | 2/5/00 |
600 Meters (AQ: 1:39.84, SR: 1:47.64) |
||
| 1:47.64 | *Katie Lindenmeyer, Jr. (1:47.64) | 2/5/00 |
| 1:48.69 | Karen LeBlanc, Fr. (1:48.69) | 2/5/00 |
| 2:07.60 | Susan Solley, Fr. (2:07.60) | 2/5/00 |
800 Meters (AQ: 2:25.85, SR: 2:16.29) |
||
| 2:17.10 | *Tricia Mattson, Jr. (2:16.29) | 2/12/00 |
| 2:31.30 | Karen LeBlanc, Fr. (2:31.30) | 2/12/00 |
| 2:31.60 | Katie Lindenmeyer, Jr. (2:27.10) | 2/12/00 |
1000 Meters (AQ: 3:06.55, SR: 3:10.82) |
||
| 3:10.82 | *Renee Collins, So. (3:10.82) | 2/5/00 |
Mile (AQ: 5:14.84, SR: 5:01.31) |
||
| 5:01.31 | *Tricia Mattson, Jr. (5:01.31) | 2/26/00 |
| 5:09.40 | Mindy Brown, Fr. (5:09.40) | 2/12/00 |
| 5:18.60 | Rachel Lafady, JR. (5:18.60) | 2/12/00 |
| 5:24.30 | Renee Collins, So. (5:24.30) | 2/12/00 |
| 5:27.40 | Cara Rumble, So. (5:27.40) | 2/12/00 |
| 6:06.70 | Susan Solley, Fr. (6:06.70) | 2/12/00 |
| 6:22.40 | Kim Morris, Sr. (6:22.40) | 2/12/00 |
Two Mile (AQ: 11:24.86 SR: 11:19.90) |
||
| 11:20.50 | Mindy Brown, Jr. (11:20.50) | 2/12/00 |
| 11:32.90 | Christy Ide, Jr. (11:32.90) | 2/12/00 |
3000 Meters (AQ: 10:33.50, SR: 10:18.65) |
||
| 10:23.32 | Tricia Mattson, Jr.. (10:18.65) | 2/19/00 |
| 10:25.86 | Mindy Brown, Jr. (10:25.86) | 2/19/00 |
| 10:40.48 | Christy Ide, Jr. (10:41.77) | 2/19/00 |
| 10:49.55 | Cara Rumble, So. (10:35.92) | 2/19/00 |
| 11:01.35 | Renee Collins, So. (11:01.35 | 2/19/00 |
| 11:16.47 | Karen LeBlanc, Fr. (11:16.47) | 2/19/00 |
| 12:11.04 | Betsy Peterson, Fr. (12:11.04) | 2/26/00 |
| 12:20.71 | Kim Morris, Sr. (12:10.90) | 2/19/00 |
| 12:27.03 | Susan Solley, Fr. (12:27.03) | 2/19/00 |
5000 Meters (AQ: 18:46.81, SR: 17:53.88) |
||
| 17:55.29 | Mindy Brown, Jr. (17:55.29) | 2/26/00 |
| 18:03.55 | Rachel Lafady, Jr. (17:53.88) | 2/26/00 |
| 19:11.96 | Cara Rumble, So. (19:11.96) | 2/5/00 |
| 3000m Racewalk (AQ: 18:40.00, SR: 17:26.51) | ||
| 17:26.51 | *Kimberly Morris, Sr. (17:26.51) | 2/26/00 |
| Distance Medley Relay (AQ: 13:30.00, SR: 12:32.16) | ||
| 12:32.16 | *Collins, Lindenmeyer, LeBlanc, Mattson | 2/17/00 |
| Shot Put (AQ: 42-01, SR: 36-05.25) | ||
| 33-02.50 | Sarah Roberts, Sr. (36-04.50) | 2/19/00 |
| Discus (AQ: 138-00, SR: 123-06.00) | ||
| 113-09 | Sarah Roberts, Sr. (118-04) | 2/5/00 |
