Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
| 100 Meters (AQ: 12.24, SR: 13.14) | ||
| 13.30 | Mayuli Arthur, Fr. (13.30) | 4/8/00 |
| 200 Meters (AQ: 25.34, SR: 27.20) | ||
| 27.60 | Mayuli Arthur, Fr. (27.60) | 4/8/00 |
800 Meters (AQ: 2:17.05, SR: 2:14.25) |
||
| 2:14.25 | *Tricia Mattson, Jr. (2:14.25) | 5/13/00 |
| 2:25.69 | Renee Collins, So. (2:25.69) | 4/29/00 |
| 2:30.28 | Karen LeBlanc, Fr. (2:30.28) | 3/26/00 |
| 2:38.67 | Jenny Kucera, So. (2:38.67) | 4/15/00 |
1500 Meters (AQ: 4:46.75, SR: 4:35.24) |
||
| 4:36.68 | Tricia Mattson, Jr. (4:36.68) | 4/15/00 |
| 4:57.72 | Renee Collins, So. (4:54.00) | 4/15/00 |
| 4:58.02 | Karen LeBlanc, Fr. (4:58.02) | 4/15/00 |
| 5:08.33 | Katie Lindenmeyer, Jr. (4:59.66) | 4/29/00 |
| 5:31.93 | Betsy Peterson, Fr. (5:31.93) | 4/29/00 |
| 5:44.30 | Susan Solley, Fr. (5:44.30) | 3/4/00 |
Mile (SR: 4:57.92) |
||
| 4:57.92 | *Tricia Mattson, Jr. (4:57.92) | 3/18/00 |
| 6:01.20 | Susan Solley, Fr. (6:01.20) | 3/18/00 |
| 6:33.67 | Jenny Kucera, So. (6:33.67) | 3/18/00 |
3000 Meters (AQ: 10:21.24, SR: 9:58.90) |
||
| 9:58.90 | *Tricia Mattson, Jr. (9:58.90) | 5/25/00 |
| 10:29.67 | Christy Ide, Jr. (10:20.30) | 3/4/00 |
| 10:33.89 | Mindy Brown, Jr. (10:25.86) | 4/8/00 |
| 10:34.80 | Rachel Lafady, Jr. (10:28.88) | 4/8/00 |
| 10:36.64 | Cara Rumble, So. (10:35.92) | 4/15/00 |
| 10:47.81 | Renee Collins, So. (10:47.81) | 3/4/00 |
| 11:53.19 | Betsy Peterson, Fr. (11:53.19) | 3/26/00 |
| 11:59.34 | Kim Morris, Sr. (11:59.34) | 3/26/00 |
| 12:56.02 | Susan Solley, Fr. (12:56.02) | 3/26/00 |
5000 Meters (AQ: 18:06.35, SR: 17:48.18) |
||
| 17:48.18 | *Christy Ide, Jr. (17:48.18) | 5/13/00 |
| 17:52.18 | Rachel Lafady, Jr. (17:52.18) | 4/15/00 |
| 18:06.69 | Cara Rumble, So. (18:06.69) | 4/29/00 |
| 18:26.59 | Mindy Brown, Jr. (18:26.59) | 4/15/00 |
| 20:41.12 | Kim Morris, Sr. (20:41.12) | 4/15/00 |
| 21:11.50 | Betsy Peterson, Fr. (21:11.50) | 3/18/00 |
10,000 Meters (AQ: 38:45.35, SR: 37:23.63) |
||
| 37:23.63 | *Rachel Lafady, Jr. (38:27.46) | 3/26/00 |
| 37:49.63 | Christy Ide, Jr. (37:49.63) | 3/26/00 |
| 39:11.52 | Mindy Brown, Jr. (39:11.52) | 4/29/00 |
| 4x400 Relay (AQ: 3:58.25, SR: 4:18.95) | ||
| 4:18.95 | *Lindenmeyer, LeBlanc, Collins, Mattson | 4/29/00 |
| 4x800 Relay (AQ: 9:40.00, SR: 9:53.01) | ||
| 9:53.01 | *Lindenmeyer, Collins, Rumble, LeBlanc | 4/20/00 |
| 3000m Racewalk (AQ: 18:00.00, SR: 15:56.45) | ||
| 15:56.45 | *Kimberly Morris, Sr. (15:56.45) | 4/8/00 |
| 5000m Racewalk (SR: 31:09.50) | ||
| 31:09.50 | *Kimberly Morris, Sr. (31:09.50) | 3/18/00 |
| Shot Put (AQ: 42-06, SR: 38-10.50) | ||
| 38-10.50 | *Sarah Roberts, Sr. (38-10.50) | 4/15/00 |
| Discus (AQ: 138-00, SR: 123-06.00) | ||
| 188-02 | Sarah Roberts, Sr. (118-04) | 3/26/00 |