| 100 Meters (13.14) | ||
| 14.98 | Alison Carey, FR (14.98) | 3/24/01 |
| 15.10 | Christina Robinson, Fr (15.10) | 4/27/01 |
200 Meters (27.20) |
||
| 28.21 | Mayuli Arthur, SO (27.60) | 4/14/01 |
| 28.85 | Melissa Ruesch, Jr (28.85) | 4/27/01 |
| 30.17 | Kasey Patton, Fr. (30.76) | 4/14/01 |
400 Meters (61.82) |
||
| 61.82 | Melissa Ruesch, JR (61.82) | 3/31/01 |
| 62.88 | Tricia Mattson, SR (62.88) | 4/14/01 |
| 64.77 | Mayuli Arthur, So. (64.77) | 4/14/01 |
| 66.11 | Kasey Patton, FR (66.11) | 4/20/01 |
800 Meters (2:16.29) |
||
| 2:16.29 | Tricia Mattson, SR (2:16.29) | 4/21/01 |
| 2:29.40 | Anna Kliting, FR (2:29.40) | 4/28/01 |
| 2:31.57 | Renee Collins, SO (2:25.69) | 3/31/01 |
| 2:33.51 | Rachel Lafady, SR (2:33.51) | 4/14/01 |
1500 Meters (4:32.62) |
||
| 4:32.62 | Tricia Mattson, SR (4:32.62) | 4/14/01 |
| 4:59.29 | Rachel Lafady, SR (4:59.29) | 4/14/01 |
| 5:05.02 | Renee Collins, SO (4:54.00) | 3/31/01 |
| 5:08.41 | Anna Klitzing, FR (5:08.41 | 4/28/01 |
3000 Meters (9:58.90) |
||
| 10:06.40 | Tricia Mattson, SR (9:58.90) | 3/31/01 |
| 10:29.13 | Rachel Lafady, SR (10:28.88) | 4/20/01 |
| 10:33.64 | Karen LeBlanc, SR (10:33.64) | 4/28/01 |
| 11:15.22 | Renee Collins, SO (10:47.81) | 4/20/01 |
5000 Meters (17:21.86) |
||
| 17:21.86 | Tricia Mattson, SR (17:21.86) | 4/21/01 |
