| 55 Meters (AQ: 7.36, SR: 7.74) | ||
| 7.90 | Sarah McGhehey, Fr. (7.90) | 1/19/02 |
| 8.30 | Jennifer Jefferson, Fr. (8.30) | 1/19/02 |
| 8.60 | Christina Robinson, Jr. (8.60) | 1/19/02 |
| 60 Meters (AQ: 7.36, SR: 8.40) | ||
| 9.04 | Jennifer Jefferson, Fr. (9.04) | 2/9/02 |
| 9.35 | Christina Robinson, Jr. (9.35) | 2/2/02 |
| 10.35 | Sarah McGhehey, Fr. (10.35) | 2/9/02 |
200 Meters (AQ: 26.25, SR: 28.16) |
||
| 28.16 | Sarah McGhehey, Fr.(28.16) | 2/16/02 |
| 28.19 | Mayuli Arthur, Jr. (28.19) | 2/2/02 |
| 28.39 | Amy Yovan, Fr. (28.39) | 2/2/02 |
| 29.36 | Kelli Ryan, Fr. (29.36) | 2/9/02 |
| 29.54 | Lacie Dodd, Fr. (29.54) | 2/9/02 |
| 29.88 | Jennifer Jefferson, Fr. (29.88) | 2/9/02 |
| 29.90 | Sam Camacho, Fr. (29.90) | 1/19/02 |
400 Meters (AQ: 59.00, SR: 63.77) |
||
| 63.77 | Mayuli Arthur, Jr. (63.77) | 2/16/02 |
| 65.50 | Kelli Ryan, Fr. (65.50) | 2/16/02 |
| 65.58 | Lacie Dodd, Fr. (65.58) | 2/9/02 |
| 66.33 | Amy Yovan, Fr. (66.33) | 2/16/02 |
| 67.50 | Karen LeBlanc, Sr. (67.50) | 1/19/02 |
| 1:12.70 | Sam Camacho, Fr. (1:12.70) | 1/19/02 |
800 Meters (AQ: 2:22.85, SR: 2:17.10) |
||
| 2:21.54 | Genevieve Graff-Ermeling, Sr. (2:21.54) | 2/9/02 |
| 2:23.07 | Heather Shurtleff, Jr, (2:23.07) | 2/9/02 |
| 2:28.50 | Holly Hobson, Fr. (2:28.50) | 1/19/02 |
| 2:31.50 | Renee Collins, Sr. (2:31.50) | 1/26/02 |
| 2:33.40 | Claudia Ochoa, Fr. (2:33.40) | 2/16/02 |
1000 Meters (AQ: 3:05.50, SR: 3:04.01) |
||
| 3:04.01 | Genevieve Graff-Ermeling, Sr. (3:04.01) | 2/2/02 |
Mile (AQ: 5:12.50, SR: 4:55.64) |
||
| 4:55.64 | Genevieve Graff-Ermeling, Sr. (4:55.64) | 3/2/02 |
| 5:13.80 | Heather Shurtleff, Jr (5:13.80) | 1/19/02 |
| 5:31.10 | Holly Hobson, Fr. (5:31.10) | 1/19/02 |
| 5:32.70 | Karen LeBlanc, Sr. (5:32.70) | 1/19/02 |
Two Mile (AQ: 11:23.39, SR: 10:57.50) |
||
| 10:57.50 | Genevieve Graff-Ermeling, Sr. (10:57.50) | 1/19/02 |
| 11:56.50 | Karen LeBlanc, Sr. (11:56.50) | 1/19/02 |
| 11:57.40 | Claudia Ochoa, Fr. (11:57.40) | 1/19/02 |
| 13:21.10 | Maria Herrera, Fr. (13.21.10) | 1/19/02 |
3000 Meters (AQ: 10:33.50, SR: 10:13.20) |
||
| 10:13.20 | Genevieve Graff-Ermeling, Sr. (10:13.20) | 1/26/02 |
| 10:28.26 | Heather Shurtleff, Jr. (10:28.26) | 2/16/02 |
| 10:47.23 | Claudia Ochoa, Fr. (10:47.23 | 2/16/02 |
| 10:50.67 | Karen LeBlanc, Sr. (10:50.67 | 2/16/02 |
| 11:31.91 | Renee Collins, Sr. (11.31.91) | 2/16/02 |
| 12:27.37 | Maria Herrera, Fr. (12:27.37) | 2/16/02 |
5000 Meters (AQ: 18:30.00, SR: 17:45.85) |
||
| 17:45.85 | Genevieve Graff-Ermeling, Sr (17:45.85) | 3/2/02 |
| 18:47.50 | Karen Leblanc, SR (18:47.50 | 1/26/02 |
| 19:20.01 | Claudia Ochoa, Fr. (19.20.01 | 2/2/02 |
| 22:25.69 | Maria Herrera, Fr. (22:25.69) | 2/2/02 |
| 4x400 Relay (AQ: 4:04.50, SR: 4:27.23) | ||
| 4:27.23 | Arthur, Yovan, Ryan, Dodd | 2/2/02 |
| 4x800 Relay (AQ: 9:45.50, SR: 9:43.39) | ||
| 9:43.39 | Shurtleff, Hobson, Ochoa, Graff-Ermeling | 2/2/02 |
| Distance Medley (AQ: 12:45.48, SR: 12:16.69) | ||
| 12:16.69 | Shurtleff, Hobson, Ochoa, Graff-Ermeling | 3/2/02 |
Shot Put (AQ: 40-01.00, SR: 41-10.00) |
||
| 39-10.75 | Carina Martinez, Fr. (39-10.75) | 1/19/02 |
