600 Meters (AQ: 1:39.84, SR: 1:38.49) |
||
| 1:41.05 | Kelli Ryan, So. (1:41.05) | 1/31/04 |
| 1:56.15 | Lindsey Beimes, So. (1:56.15) | 1/31/04 |
| 2:07.54 | Nancy Anderson, Fr. (2:07.54) | 1/31/04 |
Mile (AQ: 5:14.50, SR: 4:55.64) |
||
| 5:28.71 | Vanessa Eckhardt, Fr. (5:28.71) | 1/31/04 |
| 5:31.16 | Valerie Castelazo, So. (5:31.16) | 1/31/04 |
| 5:32.00 | Ashley Eckhardt, Fr. (5:32.00) | 1/31/04 |
| 5:32.24 | Amy Waterman, Fr. (5:32.24) | 1/31/04 |
| 5:54.49 | Natalie Gatrell, Fr. (5:54.49) | 1/31/04 |
| 6:26.51 | Jenn Wheeler, Fr. (6:26.51) | 1/31/04 |
| 6:51.73 | Sarah Romo, So. (6:51.73) | 1/31/04 |
| 4x400 Relay (AQ: 4:04.50, SR: 4:18.55) | ||
| 4:22.30 | Dieter, McGhehey, Biemes, Ryan | 1/31/04 |
| 4x800 Relay (AQ: 9:47.00, SR: 9:37.11) | ||
| 9:37.11 | * Clouse, Perkins, Goonetilleke, Hobson | 1/31/04 |
| 10:22.74 | Castelazo, V.Eckhardt, Waterman, A.Eckhardt | 1/31/04 |
| Distance Medley (AQ: 12:45.48, SR: 12:16.69) | ||
| 12:24.69 | Goonetilleke, Clouse, Hobson, Perkins | 1/31/04 |
| High Jump (AQ: 5-04, SR: 4-07) | ||
| 4-07 | Emily Dieter, So. (4-07) | 1/31/04 |
| Long Jump (AQ: 17-09.00, SR: 15-11.00) | ||
| 14-07.00 | Emily Dieter, So. (15-05.00) | 1/31/04 |
Triple Jump (AQ: 36-00.00, SR: 34-04.75) |
||
| 33-09.50 | *Emily Dieter, So. (34-04.75) | 1/31/04 |
Shot Put (AQ: 41-06.00, SR: 46-04.75) |
||
| 43-07.25 | *Carina Alejo, Jr. (46-04.75) | 1/31/04 |
