Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)
200 Meters (AQ: 26.15, SR: 25.60) |
||
| 25.60 | *Jen Clouse, Fr. (25.60) | 2/21/04 |
| 28.00 | Sarah McGhehey, Jr. (28.00) | 2/21/04 |
| 29.20 | Lindsey Beimes, So. (29.20) | 2/21/04 |
400 Meters (AQ: 59.00, SR: 60.80) |
||
| 60.80 | *Kelli Ryan, So. (60.80) | 2/21/04 |
| 65.57 | Nancy Anderson, Fr. (65.57) | 2/21/04 |
00 Meters (AQ: 1:39.84, SR: 1:35.67) |
||
| 1:35.67 | *Holly Hobson, Jr. (1:35.67) | 2/14/04 |
| 1:39.02 | Jen Clouse, Fr. (1:39.02) | 2/14/04 |
| 1:40.54 | Kelli Ryan, So. (1:40.54) | 2/14/04 |
| 1:56.15 | Lindsey Beimes, So. (1:56.15) | 1/31/04 |
| 2:07.54 | Nancy Anderson, Fr. (2:07.54) | 1/31/04 |
800 Meters (AQ: 2:22.85, SR: 2:14.80) |
||
| 2:14.80 | *Holly Hobson, Jr. (2:14.80) | 2/21/04 |
| 2:16.90 | Jeanelle Goonetilleke, Fr. (2:16.90) | 2/21/04 |
1000 Meters (AQ: 3:06.00, SR: 2:58.92) |
||
| 2:58.92 | *Natalie Perkins, Jr. (2:58.92) | 2/14/04 |
| 3:02.19 | Jeanelle Goonetilleke, Fr. (3:02.19) | 2/14/04 |
Mile (AQ: 5:14.50, SR: 4:55.64) |
||
| 5:08.60 | Natalie Perkins, Jr. (5:08.60) | 2/21/04 |
| 5:28.71 | Vanessa Eckhardt, Fr. (5:28.71) | 1/31/04 |
| 5:31.16 | Valerie Castelazo, So. (5:31.16) | 1/31/04 |
| 5:32.00 | Ashley Eckhardt, Fr. (5:32.00) | 1/31/04 |
| 5:32.24 | Amy Waterman, Fr. (5:32.24) | 1/31/04 |
| 5:41.12 | Natalie Gatrell, Fr. (5:41.12) | 2/14/04 |
| 6:23.70 | Jenn Wheeler, Fr. (6:23.70) | 2/21/04 |
| 6:34.70 | Sarah Romo, So. (6:34.70) | 2/21/04 |
3000 Meters (AQ: 10:33.50, SR: 9:40.85) |
||
| 10:43.74 | Vanessa Eckhardt, Fr. (10:43.74) | 2/28/04 |
| 10:54.14 | Valerie Castelazo, So. (10:54.14) | 2/28/04 |
| 10:54.38 | Amy Waterman, Fr. (10:54.38) | 2/28/04 |
| 11:31.42 | Ashley Eckhardt, Fr. (11:31.42) | 2/21/04 |
5000 Meters (AQ: 18:30.00, SR: 17:45.85) |
||
| 18:24.57 | Vanessa Eckhardt, Fr. (18:24.57) | 2/14/04 |
| 18:40.24 | Valerie Castelazo, So. (18:40.24) | 2/14/04 |
| 18:43.09 | Amy Waterman, Fr. (18:43.09) | 2/14/04 |
| 19:23.77 | Ashley Eckhardt, Fr. (19:23.77) | 2/14/04 |
| 19:31.97 | Berenice Carbajal, Sr. (18:37.67) | 2/14/04 |
| 4x400 Relay (AQ: 4:04.50, SR: 4:00.91) | ||
| 4:00.91 | *Ryan, Clouse, Goonetilleke, Hobson | 2/21/04 |
| 4:02.81 | Ryan, Clouse, Perkins, Hobson | 2/14/04 |
| 4:16.31 | Dieter, Goonetilleke, Beimes, Anderson | 2/28/04 |
| 4:22.30 | Dieter, McGhehey, Biemes, Ryan | 1/31/04 |
| 4:22.93 | Goonetilleke, Dieter, Gattrell, Beimes | 2/14/04 |
| 4x800 Relay (AQ: 9:47.00, SR: 9:11.54) | ||
| 9:11.54 | * Clouse, Perkins, Goonetilleke, Hobson | 3/5/04 |
| 10:22.74 | Castelazo, V.Eckhardt, Waterman, A.Eckhardt | 1/31/04 |
| Distance Medley (AQ: 12:45.48, SR: 12:08.60) | ||
| 12:08.60 | *Perkins, Hobson, Ryan, Goonetilleke | 3/4/04 |
| 12:24.69 | Goonetilleke, Clouse, Hobson, Perkins | 1/31/04 |
| High Jump (AQ: 5-04, SR: 4-07) | ||
| 4-07 | Emily Dieter, So. (4-07) | 1/31/04 |
| Long Jump (AQ: 17-09.00, SR: 15-11.00) | ||
| 15-04.00 | Emily Dieter, So. (15-05.00) | 2/14/04 |
Triple Jump (AQ: 36-00.00, SR: 35-07.75) |
||
| 35-07.75 | *Emily Dieter, So. (35-07.75 | 2/14/04 |
Shot Put (AQ: 41-06.00, SR: 48-04.50) |
||
| 48-04.50 | *Carina Alejo, Jr. (48-04.50) | 3/6/04 |
| 21-11.50 | Lindsey Beimes, So. (21-11.50) | 2/21/04 |
Pentathalon (AQ: Top 15, SR: 2,136) |
||
| 2,136 | *Lindsey Beimes, So. (2,136) | 2/14/04 |