| 100 Meters (AQ: 12.23, SR: 12.91) | ||
| 12.91 | *Jennifer Clouse, Fr. (12.91) | 3/20/04 |
| 200 Meters (AQ: 25.25, SR: 25.70) | ||
| 25.70 | *Jennifer Clouse, Fr. (25.70) | 3/20/04 |
| 27.25 | Sarah McGhehey, So. (27.25) | 4/16/04 |
| 28.40 | Lindsey Beimes, So. (28.40) | 4/16/04 |
400 Meters (AQ: 57.75, SR: 57.21) |
||
| 57.21 | *Jennifer Clouse, Fr. (57.21) | 4/16/04 |
| 60.34 | Kelli Ryan, So. (60.34) | 4/16/04 |
| 62.15 | Emily Dieter, So. (62.15) | 5/8/04 |
800 Meters (AQ: 2:17.05, SR: 2:12.07) |
||
| 2:13.37 | Holly Hobson, Jr. (2:13.37) | 4/3/04 |
| 2:14.40 | Jeanelle Goonetilleke, Fr. (2:14.40) | 4/24/04 |
| 2:15.07 | Natalie Perkins, Jr. (2:15.07) | 4/10/04 |
| 2:20.79 | Jennifer Clouse, Fr. (2:20.79) | 5/15/04 |
| 2:24.94 | Kelli Ryan, So. (2:24.79) | 5/15/04 |
| 2:28.89 | Emily Dieter, So. (2:28.89) | 5/15/04 |
| 2:33.18 | Natalie Gattrell, Fr. (2:33.18) | 4/24/04 |
| 2:44.38 | Lindsey Beimes, So. (2:44.38) | 4/3/04 |
| 2:51.27 | Sarah Romo, So. (2:51.27) | 4/10/04 |
1500 Meters (AQ: 4:44.75, SR: 4:27.93) |
||
| 4:32.83 | Natalie Perkins, Jr. (4:32.83) | 4/16/04 |
| 4:43.49 | Jeanelle Goonetilleke, Fr. (4:43.49) | 3/19/04 |
| 4:48.85 | Holly Hobson, Jr. (4:48.85) | 3/19/04 |
| 5:13.99 | Natalie Gattrell, Fr. (5:13.99) | 3/20/04 |
| 5:40.97 | Sarah Romo, So. (5:40.97) | 4/16/04 |
5000 Meters (AQ: 18:06.35, SR: 16:34.58) |
||
| 17:40.73 | Natalie Perkins, Jr. (17:40.73) | 5/8/04 |
| 18:30.86 | Vanessa Eckhardt, Fr. (18:30.86) | 4/16/04 |
| 18:42.65 | Amy Waterman, Fr. (18:42.65) | 4/23/04 |
| 18:43.50 | Valerie Castelazo, So. (18:01.70) | 4/16/04 |
10,000 Meters (AQ: 38:45.35, SR: 36:26.31) |
||
| 37:46.96 | Vanessa Eckhardt, Fr. (37:46.96) | 3/19/04 |
| 39:39.50 | Amy Waterman, Fr. (39:39.50) | 4/23/04 |
| 39:41.10 | Valerie Castelazo, So. (39:41.10) | 5/15/04 |
| 46:18.30 | Natalie Gattrell, Fr. (46:18.30) | 4/23/04 |
| 47:11.90 | Sarah Romo, So. (47:11.90) | 4/23/04 |
Marathon (AQ: 3:32:00, SR: 3:36:09) |
||
| 3:36:09 | *Amy Waterman, Fr. (3:36:09) | 5/29/04 |
100 Meter Hurdles (AQ: 14.90, SR: 16.05) |
||
| 16.36 | Sarah McGhehey, (16.05) | 4/3/04 |
| 16.97 | Lindsay Beimes, So. (16.97) | 4/23/04 |
| 400 Meter Hurdles (AQ: 64.50, SR: 1:11.81) | ||
| 1:13.95 | Nancy Anderson, Fr. (1:13.95) | 4/24/04 |
| 4x100 Relay (AQ: 48.84, SR: 51.28) | ||
| 51.28 | *McGhehey, Dieter, Ryan, Clouse | 4/24/04 |
| 4x400 Relay (AQ: 3:58.25, SR: 3:57.75) | ||
| 3:57.75 | *Hobson, Ryan, Perkins, Clouse | 4/16/04 |
| 4:06.02 | Clouse, Ryan, Dieter, Goonetilleke | 5/27/04 |
| 4:36.15 | Dieter, Anderson, Gattrell, Romo | 4/3/04 |
| 4x800 Relay (AQ: 9:35.00, SR: 9:28.27) | ||
| 9:29.69 | Hobson, Dieter, Perkins, Goonetilleke | 4/3/04 |
| 9:31.82 | Perkins, Goonetilleke, Clouse, Hobson | 5/27/04 |
| High Jump (AQ: 5-06, SR: 5-01) | ||
| 4-04 | Lindsey Beimes, So. (4-04) | 4/3/04 |
| Long Jump (AQ: 18-02.00, SR: 16-05.00) | ||
| 16-04.00 | Emily Dieter, So. (16-04.00) | 4/23/04 |
| 15-05.50 | Lindsay Beimes, So. (15-05.50) | 4/16/04 |
| 14-07.75 | Sarah McGhehey, Jr. (16-05.00) | 3/20/04 |
Triple Jump (AQ: 37-06.00, SR: 35-06.50) |
||
| 35-06.50 | *Emily Dieter, So. (35-06.50) | 4/10/04 |
| Shot Put (AQ: 42-6.00, SR: 46-07.25) | ||
| 46-07.25 | *Carina Alejo, So. (46-07.25 | 5/29/04 |
| Discus (AQ: 138-00, SR: 133-00) | ||
| 124-10 | Carina Alejo, So. (126-01.00) | 4/24/04 |
| Javelin (AQ: 129-00, SR: 101.06) | ||
| 63-06 | Lindsey Beimes, So. (63-06) | 4/16/04 |
| Heptathalon (AQ: Top 16 Nationally, SR: 2970) | ||
| 2970 | *Lindsey Beimes, So. (2970) | 4/24/04 |
