| 60m Dash (Automatic: 7.96, Provisional: 8.11, School Record: 8.04) | ||
| 8.36 | Marie Gardner, Fr. (8.36) | 2/12/05 |
| 60m Hurdles (Automatic: 9.26, Provisional: 9.65, School Record: 10.35) | ||
| 10.56 | Lindsay Beimes, Jr. (10.56) | 2/12/05 |
| 200m (Automatic: 26.15, Provisional: 26.75, School Record: 25.60) | ||
| 28:96 | Marie Gardner, Fr. (28.96) | 2/12/05 |
| 29.48 | Tiffany Nielson, Sr. (29.48) | 2/12/05 |
| 400m (Automatic: 59.00, Provisional: 60.50, School Record: 60.80) | ||
| 1:11.57 | Sarah McGhahey, Sr. (1:11.57) | 2/12/05 |
| 600m (Automatic: 1:39.84, Provisional: 1:41.98, School Record: 1:35.27) | ||
| 1:35.27 | * Holly Hobson, Sr. (1:35.27) | 3/5/05 |
| 1000m (Automatic: 3:06.00, Provisional: 3:08.75, School Record: 2:58.92) | ||
| 3.00.16 | Jeanelle Goonetilleke, So. (3:00.16) | 3/4/05 |
| Mile (Automatic: 5:14.50, Provisional: 5:20.00, School Record: 4:55.64) | ||
| 5:04.84 | Natalie Perkins, Sr. (5:04.84) | 1/29/05 |
| 5:37.12 | Holly Hobson, Sr. (5:29.16) | 2/12/05 |
| 5:37.84 | Natalie Gattrell, So. (5:37.84) | 2/12/05 |
| 5:55.95 | Ashley Eckhardt, So. (5:32.00) | 2/12/05 |
| 5:57.86 | Sarah Romo, Jr. (5:57.86) | 2/12/05 |
| 3000m (Automatic: 10:34.90, Provisional: 10:49.00, School Record: 10:02.89) | ||
| 10:02.89 | * Natalie Perkins, Sr. (10:02.89) | 3/4/05 |
| 10:50.25 | Vanessa Eckhardt, So. (10:43.74) | 2/28/05 |
| 10:55.86 | Claudia Ochoa, Sr. (10:47.23) | 2/28/05 |
| 11:02.14 | Valerie Castelazo, Jr. (10:54.14) | 2/28/05 |
| 11:35.04 | Maria Herrera, Sr. (11:35.04) | 2/28/05 |
| 5000m (Automatic: 18:30.00, Provisional: 18:51.00, School Record: 17:45.85) | ||
| 18:39.85 | Valerie Castelazo, Jr. (18:39.85) | 2/12/05 |
| 19:08.06 | Vanessa Eckhardt, So. (18:24.57) | 2/12/05 |
| 19:31.00 | Clauda Ochoa, Sr. (18:48.43) | 2/12/05 |
| 19:42.43 | Maria Herrera, Sr. (19:42.43) | 2/12/05 |
| 4x400 Meter Relay (Automatic: 4:04.50, Provisional: 4:08.88, School Record: 3:57.75) | ||
| 4:06.86 | Ryan, Dieter, Goonetilleke, Clouse | 2/12/05 |
| 4:33.65 | McGhehey, Nielson, Inoue, Biemes | 2/28/05 |
| 4:33.81 | McGhehey, Nielson, Inoue, Hobson | 2/12/05 |
| 4:35.94 | Hobson, Romo, Eppins, Gattrell | 2/28/05 |
| 4x800 Meter Relay (Automatic: 9:47.00, Provisional: 9:55.00, School Record: 9:11.54) | ||
| 9:20.52 | Ryan, Dieter, Clouse, Goonetilleke | 2/5/05 |
| Distance Medley Relay (Automatic: 12:45.48, Prov.: 13:03.30, School Record: 12:08.60) | ||
| 12:27.43 | Ryan, Dieter, Clouse, Goonetilleke | 2/12/05 |
| 12:46.40 (h) | Gattrell, Ryan, Clouse, Goonetilleke | 1/29/05 |
| 13:49.87 | Gattrell, Hobson, Eppins, Romo | 2/28/05 |
| Triple Jump (Automatic: 36-05.75, Provisional: 35-06.00, School Record: 36-06.50) | ||
| 34-00.75 | Chie Inoue, So. (34-00.75) | 2/28/05 |
| Long Jump (Automatic: 17-09, Provisional: 17-00, School Record: 16-05) | ||
| 15-10.25 | Chie Inoue, So. (15-10.25) | 2/12/05 |
| 14-10.75 | Tiffany Nielson, Sr. (14-10.75) | 2/28/05 |
| 14-02.25 | Lindsay Biemes, Jr. (14-02.25) | 2/12/05 |
| 13-07.00 | Sarah McGhehey, Jr. (15-11.00) | 2/28/05 |
| Shot Put (Automatic: 41-06, Provisional: 40-00, School Record: 48-04.50) | ||
| 46-06.75 | Carina Alejo, Jr. (48-04.50) | 3/5/05 |
