| 100m (Automatic: 12.20, Provisional: 12.31, School Record: 12.60) | ||
| 12.60 | *Jen Clouse, So. (12.60) | 4/22/05 |
| 12.70 | Marie Gardner, Fr. (12.70) | 4/22/05 |
| 13.00 | Sarah McGhehey, Jr. (13.00) | 4/22/05 |
| 13.83 | Tiffany Nielson, Sr. (13.83) | 4/9/05 |
| 14.02 | Lindsay Beimes, Jr. (14.02) | 4/9/05 |
| 200m (Automatic: 25.20, Provisional: 26.55, School Record: 25.70) | ||
| 25.93 | Jen Clouse, So. (25.70) | 4/23/05 |
| 27.50 | Sarah McGhehey, Jr. (27.25) | 4/22/05 |
| 28.40 | Tiffany Nielson, Sr. (28.40) | 4/22/05 |
| 400m (Automatic: 57.75, Provisional: 58.00, School Record: 57.21) | ||
| 58.18 | Jen Clouse, So. (57.21) | 4/15/05 |
| 61.59 | Kelli Ryan, Jr. (60.34) | 4/9/05 |
| 62.28 | Emily Dieter, Jr. (62.15) | 4/23/05 |
| 65.03 | Sarah McGhehey, Jr. (65.03) | 4/30/05 |
| 65.39 | Tiffany Nielson, Sr. (65.39) | 4/30/05 |
| 800m (Automatic: 2:17.03, Provisional: 2:18.50, School Record: 2:12.07) | ||
| 2:13.74 | Holly Hobson, Sr. (2:13.37) | 4/15/05 |
| 2:14.82 | Natalie Perkins, Sr. (2:14.82) | 4/2/05 |
| 2:18.01 | Kelly Ryan, Jr. (2:18.01) | 4/30/05 |
| 2:21.68 | Jen Clouse, So. (2:20.79) | 5/14/05 |
| 2:22.74 | Emily Dieter, Jr. (2:22.74) | 5/14/05 |
| 2:28.01 | Natalie Gattrell, So. (2:28.01) | 4/15/05 |
| 2:33.82 | Ashley Eckhardt, So. (2:33.82) | 4/2/05 |
| 2:42.77 | Sarah Romo, Jr. (2:42.77) | 4/2/05 |
| 1500m (Automatic: 4:44.75, Provisional: 4:47.50, School Record: 4:27.93) | ||
| 4:29.06 | Natalie Perkins, Sr. (4:29.06) | 4/23/05 |
| 4:56.12 | Holly Hobson, Sr. (4:48.85) | 4/23/05 |
| 4:58.55 | Natalie Gattrell, So. (4:58.55) | 4/30/05 |
| 5:21.18 | Ashley Eckhardt, So. (5:21.18) | 4/2/05 |
| 5:33.17 | Sarah Romo, Jr. (5:33.17) | 4/30/05 |
| 3000m (Non-NAIA Event, School Record: 9:40.85) | ||
| 9:57.15 | Natalie Perkins, Sr. (9:57.15) | 3/26/05 |
| 10:28.45 | Valerie Castelajo, Jr. (10:28.45) | 4/2/05 |
| 10:59.83 | Hilda Vasquez, Jr. (10:59.83) | 4/2/05 |
| 11:01.41 | Vanessa Eckhardt, So. (11:01.41) | 4/2/05 |
| 11:10.56 | Claudia Ochoa, Sr. (11:10.56) | 4/2/05 |
| 11:41.85 | Maria Herrera, Sr. (11:41.85) | 4/2/05 |
| 5000m (Automatic: 18:06.35, Provisional: 18:27.50, School Record: 16:34.58) | ||
| 16:54.47 | Natalie Perkins, Sr. (16:54.47) | 5/1/05 |
| 17:44.35 | Valerie Castelazo, Jr. (17:44.35) | 5/14/05 |
| 18:27.10 | Hilda Vasquez, Jr. (18:27.10) | 4/23/05 |
| 18:58.71 | Claudia Ochoa, Sr. (18:58.71) | 3/26/05 |
| 19:48.01 | Vanessa Eckhardt, So. (18:30.86) | 4/15/05 |
| 19:57.27 | Maria Herrera, Sr. (19:57.27) | 4/15/05 |
| 10000m (Automatic: 38:45.35, Provisional: 39:25.00, School Record: 36:26.31) | ||
| 38:03.51 | Valerie Castelazo, Jr. (38:03.51) | 5/27/05 |
| 38:11.26 | Hilda Vasquez, Jr. (38:11.26) | 4/22/05 |
| 39:35.00 | Maria Herrera, Sr. (39:35.00) | 4/22/05 |
| Half Marathon (Automatic: 1:33:00, Provisional: 1:36:00, School Record: 1:27:08) | ||
| 1:32:07 | Maria Herrera, Sr. (1:32:07) | 1/8/05 |
| Marathon (Automatic: 3:34:00, Provisional: 3:36:00, School Record: 3:04:16) | ||
| 3:04:16 | * Maria Herrera, Sr. (3:04:16) | 5/28/05 |
| 100m Hurdles (Automatic: 14.90, Provisional: 15.25, School Record: 16.05) | ||
| 16.10 | Lindsey Beimes, Jr. (16.10) | 4/22/05 |
| 16.30 | Sarah McGhehey, Jr. (16.05) | 4/22/05 |
| 400m Hurdles (Automatic: 64.50, Provisional: 66.00, School Record: 1:11.17) | ||
| 1:11.17 | *Kelli Ryan, Jr. (1:11.17) | 4/2/05 |
| 1:12.89 | Lindsay Beimes, Jr. (1:12.89) | 4/30/05 |
| 4x100 Meter Relay (Automatic: 48.84, Provisional: 49.35, School Record: 50.85) | ||
| 50.85 | *Gardner, McGhehey, Nielson, Clouse | 4/23/05 |
| 51.05 | Gardner, Ryan, Dieter, Clouse | 3/26/05 |
| 51.89 | Gardner, Nielson, Beimes, McGhehey | 4/15/05 |
| 54.26 | Beimes, Nielson, Inoue, McGhehey | 3/26/05 |
| 4x400 Meter Relay (Automatic: 3:58.25, Provisional: 4:01.50, School Record: 3:57.75) | ||
| 3:59.05 | Hobson, Ryan, Perkins, Clouse | 4/15/05 |
| 4:06.12 | Clouse, Dieter, Ryan, Hobson | 3/26/05 |
| 4:06.46 | Ryan, Perkins, Dieter, Clouse | 4/2/05 |
| 4:23.82 | McGhehey, Dieter, Nielson, Gattrell | 4/15/05 |
| 4x800 Meter Relay (Automatic: 9:35.00, Provisional: 9:43.00, School Record: 9:11.81) | ||
| 9:11.81 | *Hobson, Ryan, Dieter, Perkins | 3/26/05 |
| High Jump (Automatic: 5-06, Provisional: 5-04.25, School Record: 5-01) | ||
| 4-04.25 | Lindsey Beimes, Jr. (4-04.25) | 4/2/05 |
| Long Jump (Automatic: 18-02.25, Provisional: 17-08.75, School Record: 16-05) | ||
| 16-04.25 | Chie Inoue, So. (16-04.25) | 4/22/05 |
| 15-09.50 | Tiffany Nielson, Sr. (15-09.50) | 4/22/05 |
| 14-07.75 | Lindsay Biemes, Jr. (15-05.50) | 3/26/05 |
| Triple Jump (Automatic: 37-03.00, Provisional: 36-01.25, School Record: 35-06.50) | ||
| 34-07.75 | Chie Inoue, So. (34-07.75) | 3/26/05 |
| Shot Put (Automatic: 42-06, Provisional: 41-02.25, School Record: 46-07.25) | ||
| 44-06.00 | Carina Alejo, Jr. (48-04.50) | 3/26/05 |
| Discus (Automatic: 138-00, Provisional: 134-06, School Record: 154-11) | ||
| 154-11 | *Marie Gardner, Fr. (154-11 | 5/28/05 |
| Heptathalon (Automatic: Top 16 Nationally Qualify, School Record: 3788) | ||
| 3114 | Lindsey Beimes, Jr. (3114) | 4/23/05 |
