1998-1999 (17-12, 9-5 GSAC) | |||
Coach Greg Dinneen | |||
| Cal Poly Pomona | A | 57-81 | L |
| CS Dominguez Hills | N | 57-64 | L |
| La Sierra | H | 91-18 | W |
| Hope International | H | 66-35 | W |
| Northwood (Mich.) | N | 70-62 | W |
| Mesa State (Colo.) | A | 42-65 | L |
| La Verne | A | 72-71 | W |
| Cal Lutheran | H | 73-63 | W |
| CS Los Angeles-OT | H | 67-72 | L |
| Bethany | H | 66-26 | W |
| Concordia (Ore.) | H | 74-77 | L |
| Oklahoma City | H | 63-66 | L |
| Biola | H | 53-65 | L |
| Point Loma Nazarene | A | 66-59 | W |
| Fresno Pacific | A | 82-72 | W |
| Hope International | A | 88-42 | W |
| Vanguard | H | 60-73 | L |
| Westmont | A | 74-44 | W |
| Azusa Pacific | A | 69-60 | W |
| California Baptist | H | 90-52 | W |
| Biola | A | 66-80 | L |
| Point Loma Nazarene-OT | H | 67-61 | W |
| Fresno Pacific | H | 68-65 | W |
| Vanguard | A | 56-62 | L |
| Westmont | H | 59-36 | W |
| Azusa Pacific | H | 66-74 | L |
| California Baptist | A | 72-55 | W |
| GSAC Playoffs | |||
| Point Loma Nazarene | H | 60-39 | W |
| Azusa Pacific | A | 65-72 | L |
