1999-2000 (24-10, 12-6 GSAC) | |||
Coach Greg Dinneen | |||
| Westminister (Utah) | H | 66-51 | W |
| Pacific Union | A | 69-49 | W |
| Dominican | A | 65-52 | W |
| Bethany | A | 72-50 | W |
| Patten | N | 69-39 | W |
| Bethany | N | 69-45 | W |
| Redlands | H | 66-55 | W |
| Cal Lutheran | A | 59-84 | L |
| Cal Poly Pomona | H | 76-86 | L |
| Evangel (Mo.) | N | 60-56 | W |
| La Sierra | N | 88-39 | W |
| Mary (N.D.) | H | 63-61 | W |
| Point Loma Nazarene | A | 83-68 | W |
| Hope International | H | 76-38 | W |
| California Baptist | A | 86-69 | W |
| Biola | H | 73-69 | W |
| Vanguard | A | 87-88 | L |
| Christian Heritage | A | 78-59 | W |
| Azusa Pacific | H | 78-85 | L |
| Westmont | H | 75-70 | W |
| The Master's | H | 88-70 | W |
| Fresno Pacific | A | 60-62 | L |
| Point Loma Nazarene | H | 62-37 | W |
| Hope International | H | 60-47 | W |
| California Baptist | H | 77-83 | L |
| Biola | A | 71-65 | W |
| Vanguard | H | 54-56 | L |
| Christian Heritage | H | 73-54 | W |
| The Master's | A | 51-56 | L |
| Azusa Pacific | A | 49-66 | L |
| Westmont | A | 78-55 | W |
| Fresno Pacific | H | 83-69 | W |
| GSAC Playoffs | |||
| Biola | H | 67-52 | W |
| Azusa Pacific | A | 57-79 | L |
