
The first Golden State Athletic Conference championship in school history was won by this team with a 8-2 record. They followed up on that success by blazing through two NAIA District III Tournament games and qualified for a first-ever NAIA National Tournament. They completed the season with a record of 25-5 that still holds as the highest winning percentage (.833) in program history.
The core of this team put together a two-year run that has yet to be matched, tallying back-to-back 25-win seasons, which at the time was a school record for single season wins. They also collected two-consecutive GSAC titles, including the first undefeated GSAC season in school history, and made consecutive appearances at the NAIA National Tournament.
The Eagles put together a season-best 10-game winning streak through the middle of the campaign and were a dominant 16-1 at home. The team had two players chosen to teh all-GSAC team while Nancy Geisler became the program's first NAIA All-American Scholar-Athlete.
| Inductee | Year | Grad Date | Sport(s) |
|---|---|---|---|
| Josh Giles | 2005 | 2000 | Men's Basketball |
| Genevieve Graff-Ermeling | 2005 | 1993 | Women's Basketball/Cross Country/Track and Field |
| Mary Scott (Holl) | 2005 | Coach/Administrator | |
| 1991-92 Women's Basketball Team | 2006 | Women's Basketball | |
| Gitte Mejer | 2006 | 1994 | Women's Basketball |
| Kent Schlichtemeier | 2006 | Coach | |
| Mike Adams | 2007 | 1992 | Baseball |
| Kathy Carroll | 2007 | 1991 | Softball |
| 2000 Women's Cross Country Team | 2007 | 2000 | Women's Cross Country |
| Paul Weldon | 2007 | 1991 | Baseball |
| Crystal Rosenthal | 2008 | 2000 | Softball |
| Angela Sather | 2008 | 1998 | Women's Basketball |
| Derek Patterson | 2009 | 2000 | Baseball |
| Ryan Hopkins | 2010 | 2004 | Men's Soccer |
| Tricia Mattson | 2010 | 2001 | Cross Country, Track and Field |
| Derrick Bly | 2011 | 1996 | Baseball |
| Jose Cholula | 2011 | 2006 | Cross Country/Track and Field |
| Nikki Fournier | 2011 | 2005 | Women's Soccer |
| Ken Mangels | 2011 | Administration | |
| Amy Ross | 2011 | 2006 | Women's Soccer |
| Kyle Carroll | 2012 | 2004 | Men's Soccer |
| Kori Huibregtse (Przygocki) | 2012 | 2003 | Softball |
| Tanner Luster | 2012 | 2005 | Men's Basketball |
| Chris Victor | 2012 | 2004 | Men's Basketball |
