Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


THIS YEAR: New role at central defender … Exceptional in the air … Looking forward to seeing her leadership on the back line.
2007:Played in 18 games, starting each … Notched one goal and tallied two assists
… Scored goal against Vanguard (10/10) … Dished out assists against Hope
International (9/26) and Fresno Pacific (10/20) … Fired off four shots against
Hawaii Pacific (9/1).
2006: Appeared in all 19 games, making 17 starts ... Tallied a pair of goals while firing 16 shots, 8 of them on target ... Notched first collegiate goal in, 2-1, loss at Point Loma Nazarene (10/10) ... Added second tally one week later that held up as game-winner in 4-0 triumph over San Diego Christian (10/18).
HIGH SCHOOL: Four-time All-Mountain View League selection at Corona High School, graduating in 2006 ... Earned all-league first-team recognition in each of last two seasons ... Rallied eight goals and 10 assists as a senior ... Eight years of club experience ... Named to school Honor Roll and chosen Salutatorian ... Academic all-league selection ... Winner of Army Reserve Scholar-Athlete Award.
PERSONAL: Born Aug. 8, 1988 in
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Jamie Carney | SR | GK | 5-7 | San Diego, CA | |
| 2 | Kristi Nottingham | FR | MF | 5-4 | Glendora, CA | |
| 4 | Tamara Chagas | FR | MF | 5-3 | San Diego, CA | |
| 5 | Annelise O'Doherty | JR | MF | 5-5 | Camarillo, CA | |
| 6 | Darlene Uriarte | JR | MF | 5-4 | Riverside, CA | |
| 7 | Olivia Hinkle | FR | MF | 5-8 | Apple Valley, CA | |
| 8 | Danielle Garvin | SO | MF | 5-7 | Sonora, CA | |
| 9 | Caitlin Schneider | JR | MF | 5-6 | Irvine, CA | |
| 10 | Monica Haynes | FR | MF | 5-2 | Corona, CA | |
| 11 | Rachel Hook | FR | F | 5-4 | Newbury Park, CA | |
| 12 | Siobhan McMorrow | FR | F | 5-9 | El Cajon, CA | |
| 14 | Samantha Wall | FR | D | 5-9 | Lakewood, CA | |
| 15 | Hayley Partridge | SO | MF | 5-1 | Pleasonton, CA | |
| 16 | Shayla Collie | SO | D | 5-6 | Sonora, CA | |
| 17 | Aubrey Abercrombie | JR | MF | 5-10 | Corona, CA | |
| 18 | Tessa Parker | JR | D | 5-8 | San Diego, CA | |
| 19 | Aubree Caruana | SO | MF | 5-8 | San Diego, CA | |
| 20 | Zahira Montanez | JR | F | 5-7 | Buena Park, CA | |
| 22 | Deana Schooler | SO | MF | 5-7 | Boulder, CO | |
| 24 | Stefani Tieves | FR | D | 5-5 | Cypress, CA | |
| 25 | Shannon Smith | FR | D | 5-3 | Temecula, CA | |
| 26 | Kayla Apland | FR | D | 5-5 | Sonora, CA | |
| 27 | Kyleen Button | FR | D | 5-8 | Vista, CA | |
| 28 | Britanny Frymire | FR | D | 5-6 | Garden Grove, CA | |
| 29 | Monique Reid | FR | MF | 5-5 | Pleasanton, CA |
