Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


LONG BEACH: Attended Long Beach City College for two years (2007-09) … Played two years of varsity soccer.
HIGH SCHOOL: Prepped at Loara High School in Anaheim, graduating in 2006 … Played one year of varsity soccer … Named team captain his senior season … Earned all-Conference honors his senior year … Named Offensive MVP his senior season.
OTHER: Born Jan. 19, 1988 in Santa Ana, Calif. to William and Reyna Prado … Has two sisters (Reyna and Jessica) …Majoring in exercise sport science with a focus in athletic training … Plans to pursue a career as a physical therapist after graduating … Enjoys skateboarding, hiking, backpacking, and being a DJ.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| RS | Andrew Hendrickson* | FR | GK | 6-3 | 205 | Henderson, NV | Green Valley HS |
| RS | Jordan Long* | JR | MF | 5-8 | 154 | Fountain Valley, CA | Golden West College |
| 0 | Juan Morales | SR | GK | 5-9 | 180 | Granada Hills, CA | Kansas Wesleyan University |
| RS | William Velasquez* | JR | MF | 5-7 | 160 | Sun Valley, CA | L.A. Mission CC |
| RS | Trevor White* | JR | D | 5-11 | 160 | Orange, CA | Cypress College |
| 1 | James Rammelsburg | SR | GK | 6-0 | 180 | Orange, CA | Orange Lutheran HS |
| 2 | Armando Padilla | SR | D | 5-10 | 172 | La Puente, CA | Mt. SAC |
| 3 | Mike Sweeney | SR | D | 5-11 | 165 | La Mirada, CA | Irvine Valley College |
| 4 | Cesar Torrico | SR | D | 5-10 | 170 | Baldwin Park, CA | Mt. SAC |
| 6 | Neal Langston | SR | M/D | 5-9 | 160 | Bend, OR | Bend Senior HS |
| 7 | Max McCrink | JR | M | 5-11 | 175 | Orange, CA | Orange Lutheran HS |
| 8 | Aaron Kasser | JR | M | 5-9 | 150 | Lake Forest, CA | El Toro HS |
| 9 | Jose Tamayo | JR | M | 6-0 | 175 | La Puente, CA | SIU-Edwardsville |
| 10 | Roi Castro | SR | F | 6-0 | 177 | Vigo, Spain | University of Madrid |
| 11 | Julio Suarez | JR | M | 5-9 | 157 | Orange, CA | Garden Grove HS |
| 12 | Mitch Pfautz | SO | D | 6-2 | 180 | Costa Mesa, CA | Old Dominion University |
| 13 | Neil Anaya | SO | M | 6-0 | 177 | Duarte, CA | St. Francis HS |
| 14 | Vinton Burkholder | JR | D | 6-1 | 185 | Rancho Santa Margarita, CA | Notre Dame de Namur |
| 15 | Nick Marcos | SO | M | 5-5 | 135 | Buckeye, AZ | Verrado HS |
| 16 | Edgar Orozco | SO | M | 5-11 | 140 | Santa Ana, CA | Golden West College |
| 17 | Christian Ramirez | JR | F | 6-2 | 185 | Garden Grove, CA | UC Santa Barbara |
| 18 | Bryan Castillo | SR | M | 5-10 | 175 | Irvine, CA | Irvine Valley College |
| 19 | William Prado | JR | MF | 5-7 | 150 | Anaheim, CA | Long Beach City College |
| 20 | Nick Garcia | FR | D | 5-9 | 160 | Ventura, CA | Buena HS |
| 21 | Andres Estrella | JR | D | 5-11 | 165 | Pomona, CA | Kansas Wesleyan University |
| 22 | Tristan George | FR | D | 5-10 | 162 | Irvine, CA | University HS |
| 23 | Christian Flores | FR | D | 6-0 | 155 | Sierra Madre, CA | Maranatha HS |
| 24 | Carlos Chavez | SR | D | 6-0 | 155 | El Monte, CA | Kansas Wesleyan University |
| 25 | William Whiddon | FR | GK | 5-11 | 165 | Carlsbad, CA | Rancho Buena Vista HS |
| 26 | David Garcia | FR | F | 6-0 | 160 | Heredia, Costa Rica | Rodrigo Hernandez Vargas |
| 28 | Arian Mirmedhi | FR | D | 5-9 | 163 | Irvine, CA | Beckman HS |
| 29 | Omar Haddad | SO | F | 6-3 | 195 | Fountain Valley, CA | Fountain Valley HS |
