Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)

Nicholas Armstrong joins the Concordia Eagles for the 2012 track and field season as their graduate assistant.
Nicholas recently graduated from California State University Long Beach with a bachelor's degree in American studies. While at Long Beach State, Armstrong was a member of the track and field team and competed in the decathlon. In his two-year stay at Long Beach State, Nicholas earned runner honors in the Big West Decathlon Championships in 2010 and became the Big West Decathlon champion in 2011. Also while at Long Beach State, Nicholas posted a school record in the indoor heptathlon with a score of 5399 and was second all-time score in the school's history in the outdoor decathlon with a score of 7478. Nicholas Armstrong was a national qualifier both years at Long Beach State, and at the 2011 NCAA Division I Championships he placed 18th in the decathlon to receive All-American honors.
Prior to attending Long Beach State, Nicholas studied at Cerritos College in Norwalk, CA where he earned an associate's degree in liberal arts and also ran track for the Falcons for two years and earned All-State honors both years. He became an All-American in 2009 after winning the California State Decathlon Championship, and led his team to a second-place finish at the State Championships. Nicholas Armstrong went to high school at Long Beach Polytechnic in Long Beach, CA where he lettered three years and helped the Jackrabbits to back-to-back CIF Championships and a state title in 2006. Nicholas Armstrong is currently ranked in the top 30 in the nation for the decathlon and is training to compete in the 2012 Olympic trails in June.
Nicholas is pursuing his master's degree in coaching and athletic administration and hopes someday to become a track and field head coach.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| M | Josh Allen | JR | Throws | Alta Loma, CA | Chaffery CC | ||
| M | Rick Avila | JR | Distance | Sylmar, CA | North Hollywood HS | ||
| W | Jordan Baker | SR | Running | Villa Park, CA | Lutheran HS | ||
| M | Bradley Battenberg | SO | Sprints | Yorba Linda, CA | Lutheran HS | ||
| W | Michaela Becker | JR | Running/Jumping | San Juan Capistrano, CA | Saddleback CC | ||
| M | Alexis Bersabe | FR | Sprints | Glendale, CA | Glendale CC | ||
| W | Melinda Bigenho | FR | Distance | Huntington Beach, CA | Edison HS | ||
| M | William Bogdanoff | FR | Running | Whittier, CA | La Serna HS | ||
| W | Arielly Conde | JR | Distance | South Gate, CA | LA Trade Technical College | ||
| M | David Dargatz | SR | Distance | Orange, CA | Lutheran O.C. | ||
| W | Mikaila Davis | SO | Throws | Santa Maria, CA | Allan Hancock College | ||
| M | Aaron de Watteville | SO | Sprints | El Dorado Hills, CA | Oak Ridge HS | ||
| M | Olugbenga Eshugbohungbe | SO | Sprints | Sacramento, CA | Southwestern College | ||
| M | Erik Farner | FR | Distance | Bend, OR | Summit HS | ||
| M | Tommy Faust | SR | Throws/Sprints | Alta Loma, CA | Damien HS | ||
| M | Anthony Galaviz | JR | Throws/Sprints | Toppenish, WA | Toppenish HS | ||
| W | Sabrina Galaviz | SO | Throws/Sprints | Toppenish, WA | Toppenish HS | ||
| M | Joshua Gomez | JR | Distance | Hinkley, CA | Barstow HS | ||
| W | Karina Gonzalez* | FR | Paramount, CA | Hawthorne Math & Science Academy | |||
| M | Bryan Harkins | SR | Throws/Sprints | Ripon, CA | Modesto Christian HS | ||
| M | Falstaff Hawkins | JR | Sprints | Palmdale, CA | Antelope Valley College | ||
| W | Natalie Hernishin | FR | Hurdles/Sprints | Las Vegas, NV | Cimarron Memorial HS | ||
| W | Leah Jaeger | FR | Throws/Multis | Irvine, CA | Lutheran HS | ||
| W | Melissa Joeckel | FR | Multis | ||||
| W | Amanda Leone | FR | Distance | Alta Loma, CA | Rancho Cucamonga HS | ||
| W | Avalon Lucero | FR | Throws/Distance | Capay, CA | Esparto HS | ||
| W | Jennifer Mallen | JR | Distance | Newbury Park, CA | Newbury Park HS | ||
| M | Andrew Manuel | FR | Running | San Diego, CA | Calvin Christian HS | ||
| W | Jessica Marquardt | FR | Running | Orange, CA | Lutheran HS | ||
| M | Caleb McCurry | JR | Throws | Irvine, CA | Northwood HS | ||
| M | Raymond McKendry | FR | Running | Canyon Lake, CA | Elsinore HS | ||
| M | Ryan McKendry | FR | Running | Canyon Lake, CA | Elsinore HS | ||
| W | Samantha Moser | SR | Hurdles/Running | Los Gatos, CA | Los Gatos HS | ||
| W | Taylor Mujica | FR | Running | ||||
| W | Elle Pace | FR | Distance | Orange, CA | El Modena HS | ||
| M | Zachary Pio | JR | Throws/Multis | Villa Park, CA | Santiago Canyon CC | ||
| W | Laura Pluemer | JR | Running | Costa Mesa, CA | Glendale CC | ||
| W | Emily Ramey | JR | Multis | Glendale, AZ | Concordia-Chicago | ||
| M | Joel-Tyler Rodgers | FR | Running | Orange, CA | Santiago Valley Christian HS | ||
| W | Simone Ruffin | FR | Running | ||||
| M | Gavin Steed* | FR | Irvine, CA | JSerra Catholic HS | |||
| W | Mary Suing | FR | Jumps | Spring Creek, NV | Spring Creek HS | ||
| W | Julia Townsend | FR | Running | Woodland Hills, CA | Louisville HS | ||
| W | Megan White | FR | Sprints | San Jose, CA | Presentation HS | ||
| M | Trey Williams | JR | Sprints | Glendale, CA | Glendale CC |
