Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


UNIVERSITY OF HAWAII AT HILO: Attended University of Hawaii at Hilo for a year…Played defender.
HIGH SCHOOL: Attended Wilson (Calif.) High School, graduating in 2011…Played varsity soccer for three years as a defender… Earned Most Valuable Defensive Player and Most Inspirational senior season and Most Valued Defensive player junior season …Varsity team won Moore League all four years and finished second in CIF senior season…Team captain for a year.
OTHER: Born in Long Beach, CA to Mike and Vicki Oates…Has one sister (Claire, 16)…Majoring in exercise sports science and rehab rehabilitation…Professional goal after graduation is physical therapy.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Megan Ferry | JR | GK | 5-10 | Lake Forest, CA | El Toro HS |
| 1 | Bekah Garvin | SR | GK | 5-10 | Sonora, CA | Sonora HS |
| 2 | Megan Daniels | SO | F | 5-4 | Lake Forest, CA | Seattle University |
| 3 | Val Barrios | JR | F | 5-1 | Chino Hills, CA | Santiago Canyon JC |
| 4 | Bri Lopez | SR | F | 5-4 | Lake Forest, CA | Santiago Canyon JC |
| 5 | Dalyn Petroff | FR | M | 5-8 | San Clemente, CA | San Clemente HS |
| 6 | Breana Ellis | SO | D | 5-2 | Rancho Cucamonga, CA | Los Osos HS |
| 7 | Arianna Vaughn | SO | F | 5-7 | West Covina, CA | South Hills HS |
| 8 | Sammy Fillon | SO | D/M | 5-4 | Foothill Ranch, CA | Trabuco Hills HS |
| 9 | Lindsay Tackett | JR | M | 5-5 | Murrieta, CA | Miramar College |
| 10 | Miranda Canales | FR | M | 5-5 | San Diego, CA | Westview HS |
| 11 | Elizabeth Abt | FR | F | 5-9 | Spring, TX | Northland Christian School |
| 12 | Marta Tena | JR | F | 5-4 | Newport Beach, CA | Loyola Marymount |
| 13 | Mishayla Gunderson | FR | D | 5-6 | Cathedral City, CA | Palm Springs HS |
| 14 | Brooke Springer | JR | M | 5-7 | Westminster, CA | Orange Coast College |
| 15 | Felicia Franco | SR | D | 5-5 | Mission Viejo, CA | Cal State Fullerton |
| 16 | Stevie Thomas | FR | M | 5-4 | Yorba Linda, CA | Diamond Bar HS |
| 17 | Kendall Reekstin | FR | M | 5-7 | Yorba Linda, CA | Valencia HS |
| 18 | Alexis Garcia-Irons | FR | F | 5-7 | Yucaipa, CA | Redlands East Valley HS |
| 19 | Mallory Oates | SO | D | 5-10 | Long Beach, CA | Hawaii-Hilo |
| 20 | Audrey McKay | SR | D | 5-4 | Fullerton, CA | Sunny Hills HS |
| 21 | Kristen Pepperling | FR | M | 5-5 | Torrance, CA | West HS |
| 22 | Jacqueline Turner | SR | M | 5-7 | Orange, CA | Santiago Canyon JC |
| 23 | Taylor Benton | JR | F | 5-9 | Camarillo, CA | Ventura JC |
| 24 | Shannon Buckley | FR | M | 5-5 | Simi Valley, CA | Simi Valley HS |
| 30 | Alex Elson | SR | F | 5-4 | Walnut Creek, CA | Berean Christian HS |
| 31 | Holly Gamester | JR | D | 5-7 | Murrieta, CA | Miramar College |
| 35 | Alyssa Gomez | FR | M | 5-2 | Long Beach, CA | Lakewood HS |
| 36 | Natalie Strain | FR | D | 5-5 | Huntington Beach, CA | Mater Dei HS |
