Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


In his fourth year on the Concordia men's and women's soccer coaching staff, Mike Oseguera begins his third season as a full-time coach.
Oseguera holds a United States Soccer Federation (USSF) "D" license, and has trained goalkeepers who have played at eight different four-year institutions, including the University of San Diego and Virginia Tech.
A four-year student-athlete at NCAA Div. I University of California Berkley, Oseguera was named an All-Pac-10 honorable mention as a 2003 sophomore, and he was on the Pac-10 championship team in 2006.
At Cal, Oseguera trained under former U.S. National Team goalkeeper Henry Foulk, who has sent five goalkeepers to the professional level in only eight years. Oseguera played 18 games as a redshirt freshman in 2003 and posted a 0.96 goals-against average.
Oseguera began his coaching career as a goalkeeper coach and graduate assistant at Cal State Fullerton in 2007, and coached at Patedores FC in 2007-08. He currently serves as goalkeeper coach for Irvine Strikers Soccer Club.
A standout at Marina High School in Huntington Beach, Oseguera currently serves as an assistant and goalkeeper coach for Premier Development League member Orange County Blue Stars.
Oseguera lives in Huntington Beach, where he attends Calvary Chapel Refuge.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| RS | Horacio Abaroa* | SO | GK | 6-3 | 195 | Houston, TX | Concordia Lutheran HS |
| RS | Omar Haddad* | SO | F | 6-3 | 195 | Fountain Valley, CA | Fountain Valley HS |
| 0 | Julio Trejo | JR | GK | 6-3 | 190 | Garden Grove, CA | Irvine Valley College |
| RS | Justin Vogel* | FR | M | 5-9 | 152 | San Luis Obispo, CA | San Luis Obispo HS |
| 1 | William Whiddon | SO | GK | 5-11 | 165 | Carlsbad, CA | Rancho Buena Vista HS |
| 2 | Armando Padilla | SR | D | 5-10 | 172 | La Puente, CA | Mt. SAC |
| 3 | Andres Estrella | SR | D | 5-11 | 165 | Pomona, CA | Kansas Wesleyan University |
| 4 | Max McCrink | SR | M | 5-11 | 175 | Orange, CA | Orange Lutheran HS |
| 5 | Adrian Padilla | JR | M | 5-7 | 160 | West Covina, CA | Mt. SAC |
| 6 | Tristan George | SO | D | 5-10 | 162 | Irvine, CA | University HS |
| 7 | Edgar Orozco | JR | M | 5-11 | 140 | Santa Ana, CA | Golden West College |
| 8 | Aaron Kasser | SR | M | 5-9 | 150 | Lake Forest, CA | El Toro HS |
| 9 | David Garcia | SO | F | 6-0 | 160 | Heredia, Costa Rica | Rodrigo Hernandez Vargas |
| 10 | Jose Tamayo | SR | M | 6-0 | 175 | La Puente, CA | SIU-Edwardsville |
| 11 | Julio Suarez | SR | M | 5-9 | 157 | Orange, CA | Garden Grove HS |
| 12 | Mitch Pfautz | JR | D | 6-2 | 180 | Costa Mesa, CA | Old Dominion University |
| 13 | Neil Anaya | JR | M | 6-0 | 177 | Duarte, CA | St. Francis HS |
| 14 | Jordan Long | JR | MF | 5-8 | 154 | Fountain Valley, CA | Golden West College |
| 15 | Joel Palomares | FR | D | 6-0 | 145 | Santa Ana, CA | Godinez HS |
| 16 | Manny Plascencia | SR | M | 5-11 | 155 | Chino, CA | Mt. SAC |
| 17 | Christian Ramirez | SR | F | 6-2 | 185 | Garden Grove, CA | UC Santa Barbara |
| 18 | Alex Antonescu | JR | M | 6-0 | 165 | Charlotte, NC | UNC Pembroke |
| 19 | William Prado | SR | MF | 5-7 | 150 | Anaheim, CA | Long Beach City College |
| 20 | Eddie Gutierrez | SR | F | 5-8 | 150 | Azusa, CA | Hawaii-Hilo |
| 21 | Jacob Young | FR | D | 6-0 | 165 | Gresham, OR | Gresham HS |
| 22 | Nathan Diaz | JR | D | 5-10 | 150 | Medford, OR | Clark College |
| 23 | Jeremy Gordon | FR | M | 5-9 | 150 | Anaheim, CA | Canyon HS |
| 24 | Nick Marcos | SO | M | 5-5 | 135 | Buckeye, AZ | Verrado HS |
| 27 | William Velasquez | JR | MF | 5-5 | 160 | Sun Valley, CA | L.A. Mission CC |
| 45 | Omar De La Piedra | JR | M | 5-11 | 190 | Los Angeles, CA | LA Mission College |
