Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


2011: Started all 19 games…Led the team in scoring with 48 points (18 goals, 12 assists) including four game-winners…Recorded a career high 5 goals against William Jessup (9/2)…Ranked number five in NAIA Division I in Points per Game (2.530) and tenth in Total Points (48.00)…Ranked in the top 20 in six categories including Total Assists, Total Goals, Shots per Game, Shots on Goal per Game, Assists per game AND goals PER game…Named All-GSAC…Broke school records with five goals, three assists, and 12 points against William Jessup (9/2)…Tied the single-season mark with 48 points.
UCSB: Attended UC Santa Barbara for two years (2009-11) … Played two years of varsity soccer.
HIGH SCHOOL: Prepped at La Quinta High School in Garden Grove, graduating in 2009 … Played four years of varsity soccer.
ODP: Played for the Olympic Development Program … Earned the Golden Boot award at nationals in 2008 … Won nationals in 2008 … Named team captain for three seasons … Travelled to Italy to compete with his team in 2008.
OTHER: Born Apr. 4, 1991 in Garden Grove to Juan and Elizabeth Ramirez … Has two brothers (Sebastian, 10 and Steven, 7) and one sister (Manuela, 17) … Majoring in exercise sport science with a focus in sport rehabilitation … Plans to play professionally and manage his own rehab facility after graduating … Enjoys watching the Lakers and Real Madrid.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| RS | Horacio Abaroa* | SO | GK | 6-3 | 195 | Houston, TX | Concordia Lutheran HS |
| RS | Omar Haddad* | SO | F | 6-3 | 195 | Fountain Valley, CA | Fountain Valley HS |
| 0 | Julio Trejo | JR | GK | 6-3 | 190 | Garden Grove, CA | Irvine Valley College |
| RS | Justin Vogel* | FR | M | 5-9 | 152 | San Luis Obispo, CA | San Luis Obispo HS |
| 1 | William Whiddon | SO | GK | 5-11 | 165 | Carlsbad, CA | Rancho Buena Vista HS |
| 2 | Armando Padilla | SR | D | 5-10 | 172 | La Puente, CA | Mt. SAC |
| 3 | Andres Estrella | SR | D | 5-11 | 165 | Pomona, CA | Kansas Wesleyan University |
| 4 | Max McCrink | SR | M | 5-11 | 175 | Orange, CA | Orange Lutheran HS |
| 5 | Adrian Padilla | JR | M | 5-7 | 160 | West Covina, CA | Mt. SAC |
| 6 | Tristan George | SO | D | 5-10 | 162 | Irvine, CA | University HS |
| 7 | Edgar Orozco | JR | M | 5-11 | 140 | Santa Ana, CA | Golden West College |
| 8 | Aaron Kasser | SR | M | 5-9 | 150 | Lake Forest, CA | El Toro HS |
| 9 | David Garcia | SO | F | 6-0 | 160 | Heredia, Costa Rica | Rodrigo Hernandez Vargas |
| 10 | Jose Tamayo | SR | M | 6-0 | 175 | La Puente, CA | SIU-Edwardsville |
| 11 | Julio Suarez | SR | M | 5-9 | 157 | Orange, CA | Garden Grove HS |
| 12 | Mitch Pfautz | JR | D | 6-2 | 180 | Costa Mesa, CA | Old Dominion University |
| 13 | Neil Anaya | JR | M | 6-0 | 177 | Duarte, CA | St. Francis HS |
| 14 | Jordan Long | JR | MF | 5-8 | 154 | Fountain Valley, CA | Golden West College |
| 15 | Joel Palomares | FR | D | 6-0 | 145 | Santa Ana, CA | Godinez HS |
| 16 | Manny Plascencia | SR | M | 5-11 | 155 | Chino, CA | Mt. SAC |
| 17 | Christian Ramirez | SR | F | 6-2 | 185 | Garden Grove, CA | UC Santa Barbara |
| 18 | Alex Antonescu | JR | M | 6-0 | 165 | Charlotte, NC | UNC Pembroke |
| 19 | William Prado | SR | MF | 5-7 | 150 | Anaheim, CA | Long Beach City College |
| 20 | Eddie Gutierrez | SR | F | 5-8 | 150 | Azusa, CA | Hawaii-Hilo |
| 21 | Jacob Young | FR | D | 6-0 | 165 | Gresham, OR | Gresham HS |
| 22 | Nathan Diaz | JR | D | 5-10 | 150 | Medford, OR | Clark College |
| 23 | Jeremy Gordon | FR | M | 5-9 | 150 | Anaheim, CA | Canyon HS |
| 24 | Nick Marcos | SO | M | 5-5 | 135 | Buckeye, AZ | Verrado HS |
| 27 | William Velasquez | JR | MF | 5-5 | 160 | Sun Valley, CA | L.A. Mission CC |
| 45 | Omar De La Piedra | JR | M | 5-11 | 190 | Los Angeles, CA | LA Mission College |
