
A former
player and coach at NCAA Div. I powerhouse Cal State Fullerton, Joe Turgeon
begins his first year as a full-time assistant coach for head coach Mike
Grahovac.
Turgeon's
main duties are that of pitching coach and recruiting coordinator.
After playing
five years (including one as a redshirt) as an outfielder for the Titans, who
captured the NCAA national championship title in 2004, Turgeon spent the 2007
and 2008 campaigns as an assistant for head coaches George Horton and Dave
Serrano.
Turgeon also
spent the summer of 2007 as a pitching coach for the Texas Collegiate League's
Duncanville Deputies.
He
graduated from Cal State Fullerton in 2006 with his bachelor's in kinesiology.
Turgeon is
single and lives in Anaheim Hills.
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Bowen | JR | OF | 5-10 | Pineridge, B.C. (Canada) | |||
| 2 | Amon Luckey | SR | RHP | 6-1 | San Clemente, CA | |||
| 3 | Sam Pavlisick | SO | INF | 6-0 | Phoenix, AZ | |||
| 4 | Justin Baeza | SO | C | 5-11 | Brawley, CA | |||
| 5 | Kyle Konicek | FR | OF | 6-1 | Las Vegas, NV | |||
| 6 | Pete Lemone | JR | OF | 5-8 | Concord, CA | |||
| 7 | Gregg Davidson | SR | INF | 5-10 | San Clemente, CA | |||
| 8 | Kyle Smith | JR | C | 6-0 | Covina, CA | |||
| 12 | Keegan Reilly-Pina | FR | INF | 6-0 | Parker, CO | |||
| 13 | Tom Koenig | JR | INF | 6-1 | Dana Hills, CA | |||
| 14 | Edgar Guillen | SO | INF | 5-10 | Brawley, CA | |||
| 15 | Cameron Bayne | JR | RHP/OF | 6-2 | Honolulu, HI | |||
| 16 | Cody Kissell | SR | OF | 6-0 | Covina, CA | |||
| 18 | Serrin Jarvi | JR | RHP | 6-0 | Anaheim, CA | |||
| 19 | Daniel Heben | JR | RHP | 6-3 | Santa Ana, CA | |||
| 20 | Ryan Torrey | SR | RHP | 6-0 | Newport Beach, CA | |||
| 21 | Zach Barger | SR | OF | 6-3 | San Diego, CA | |||
| 22 | Clint Bartizal | SR | INF | 6-1 | Pleasant Hill, CA | |||
| 23 | Johnny Contreras | SR | RHP | 6-2 | Glendora, CA | |||
| 24 | Jeff Senters | JR | INF | 6-1 | Mission Viejo, CA | |||
| 25 | Jimmy Mittleberger | SR | OF | 5-11 | Santa Maria, CA | |||
| 27 | Derek Bondo | SR | RHP | 6-1 | Bellevue, WA | |||
| 28 | Beau Poteet | JR | RHP/OF | 6-2 | San Clemente, CA | |||
| 29 | Dan Orlick | SR | RHP | 6-0 | Foster City, CA | |||
| 30 | Tyler Chapman | FR | OF/INF | 6-0 | Huntington Beach, CA | |||
| 31 | Richard Barrett | JR | RHP | 6-3 | Sun Valley, CA | |||
| 33 | John Kennedy | SR | C | 6-3 | Mission Viejo, CA | |||
| 34 | Michael Gonzalez | SR | LHP/OF | 5-9 | Ontario, CA | |||
| 35 | David Walker | JR | RHP | 6-0 | Brisbane, Australia | |||
| 36 | Jacob McBride | SO | RHP | 6-2 | Garden Grove, CA | |||
| 37 | Josh White | FR | LHP | 6-1 | Yorba Linda, CA |
