Men's Teams
- Baseball
- Basketball
- Cross Country
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
- Water Polo
- Lacrosse (Club)


THIS YEAR: Playing defender … Technically sound … Very hard-working … Should be fighting for playing time.
HIGH SCHOOL: Played four years of varsity soccer at Fallbrook High School, graduating in 2008 … Named to All-Avocado League first-team as a senior and earned second-team consideration as a junior … Team won three Avocado League Championships … Also played volleyball and participated in track and field at the junior varsity level.
PERSONAL: Born May 13, 1990 in Vista to Bob and Maura Button … Majoring in sports medicine … Plans on becoming an athletic trainer … Has one brother (Chet, 21) … Grandfather, Roy Ward, played football at UC Berkley … Enjoys wakeboarding and snowboarding.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Jamie Carney | SR | GK | 5-7 | San Diego, CA | |
| 2 | Kristi Nottingham | FR | MF | 5-4 | Glendora, CA | |
| 4 | Tamara Chagas | FR | MF | 5-3 | San Diego, CA | |
| 5 | Annelise O'Doherty | JR | MF | 5-5 | Camarillo, CA | |
| 6 | Darlene Uriarte | JR | MF | 5-4 | Riverside, CA | |
| 7 | Olivia Hinkle | FR | MF | 5-8 | Apple Valley, CA | |
| 8 | Danielle Garvin | SO | MF | 5-7 | Sonora, CA | |
| 9 | Caitlin Schneider | JR | MF | 5-6 | Irvine, CA | |
| 10 | Monica Haynes | FR | MF | 5-2 | Corona, CA | |
| 11 | Rachel Hook | FR | F | 5-4 | Newbury Park, CA | |
| 12 | Siobhan McMorrow | FR | F | 5-9 | El Cajon, CA | |
| 14 | Samantha Wall | FR | D | 5-9 | Lakewood, CA | |
| 15 | Hayley Partridge | SO | MF | 5-1 | Pleasonton, CA | |
| 16 | Shayla Collie | SO | D | 5-6 | Sonora, CA | |
| 17 | Aubrey Abercrombie | JR | MF | 5-10 | Corona, CA | |
| 18 | Tessa Parker | JR | D | 5-8 | San Diego, CA | |
| 19 | Aubree Caruana | SO | MF | 5-8 | San Diego, CA | |
| 20 | Zahira Montanez | JR | F | 5-7 | Buena Park, CA | |
| 22 | Deana Schooler | SO | MF | 5-7 | Boulder, CO | |
| 24 | Stefani Tieves | FR | D | 5-5 | Cypress, CA | |
| 25 | Shannon Smith | FR | D | 5-3 | Temecula, CA | |
| 26 | Kayla Apland | FR | D | 5-5 | Sonora, CA | |
| 27 | Kyleen Button | FR | D | 5-8 | Vista, CA | |
| 28 | Britanny Frymire | FR | D | 5-6 | Garden Grove, CA | |
| 29 | Monique Reid | FR | MF | 5-5 | Pleasanton, CA |
