
THIS YEAR: Complete surprise … Has become one of top-2 players … Has won starting position at midfield … Very excited to have her here.
HIGH SCHOOL: Played four years of varsity soccer at Glendora High School, graduating in 2008 … Served as team captain in senior season … Named to Sierra League all-conference first-team as a senior … Garnered all-conference second-team accolades as a junior … Earned four all-league Academic Athlete awards … Also ran cross country as a freshman.
OTHER: Born Dec. 7, 1989 in San Dimas to Steve and Sindi Nottingham … Has one sister (Kelli, 20), who swam at La Verne … Cousin, Ashley Salvino, plays softball at Cal State San Marcos … Majoring in mathematics … Plans on teaching high school math … Enjoys wakeboarding, snowboarding, scuba diving and going to the beach.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Jamie Carney | SR | GK | 5-7 | San Diego, CA | |
| 2 | Kristi Nottingham | FR | MF | 5-4 | Glendora, CA | |
| 4 | Tamara Chagas | FR | MF | 5-3 | San Diego, CA | |
| 5 | Annelise O'Doherty | JR | MF | 5-5 | Camarillo, CA | |
| 6 | Darlene Uriarte | JR | MF | 5-4 | Riverside, CA | |
| 7 | Olivia Hinkle | FR | MF | 5-8 | Apple Valley, CA | |
| 8 | Danielle Garvin | SO | MF | 5-7 | Sonora, CA | |
| 9 | Caitlin Schneider | JR | MF | 5-6 | Irvine, CA | |
| 10 | Monica Haynes | FR | MF | 5-2 | Corona, CA | |
| 11 | Rachel Hook | FR | F | 5-4 | Newbury Park, CA | |
| 12 | Siobhan McMorrow | FR | F | 5-9 | El Cajon, CA | |
| 14 | Samantha Wall | FR | D | 5-9 | Lakewood, CA | |
| 15 | Hayley Partridge | SO | MF | 5-1 | Pleasonton, CA | |
| 16 | Shayla Collie | SO | D | 5-6 | Sonora, CA | |
| 17 | Aubrey Abercrombie | JR | MF | 5-10 | Corona, CA | |
| 18 | Tessa Parker | JR | D | 5-8 | San Diego, CA | |
| 19 | Aubree Caruana | SO | MF | 5-8 | San Diego, CA | |
| 20 | Zahira Montanez | JR | F | 5-7 | Buena Park, CA | |
| 22 | Deana Schooler | SO | MF | 5-7 | Boulder, CO | |
| 24 | Stefani Tieves | FR | D | 5-5 | Cypress, CA | |
| 25 | Shannon Smith | FR | D | 5-3 | Temecula, CA | |
| 26 | Kayla Apland | FR | D | 5-5 | Sonora, CA | |
| 27 | Kyleen Button | FR | D | 5-8 | Vista, CA | |
| 28 | Britanny Frymire | FR | D | 5-6 | Garden Grove, CA | |
| 29 | Monique Reid | FR | MF | 5-5 | Pleasanton, CA |
