
THIS YEAR: Arguably
the best defender in the NAIA … Will be counted on to anchor backline.
2007: Played 23 games, starting each … Named All-GSAC and NAIA All-American honorable mention … Scored two goals … Netted goals against The Master's (9/29) and San Diego Christian (10/3) … Both goals were game-winners … Also recorded one assist and seven shots on goal.
2006: Played 20 games, starting each … Named All-GSAC and NAIA All-American honorable mention … Anchored defense that allowed school-record low 11 goals ... Recorded one goal while attempting six shots (two on goal) ... Scored against Menlo (9/20).
HIGH SCHOOL: Prepped at Northwood High School in Irvine,
graduating in 2006 ... Named All-Pacific Coast League first-team and Co-Player
of the Year as a senior ... Scored 10 goals with seven assists as a senior ... Played
club soccer with the Irvine Strikers, winning two state titles and one regional
championship ... Member of the U.S. Under-17 National Team.
PERSONAL: Born Feb. 20, 1988 in
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Branden Garcia | JR | GK | 5-10 | 180 | Torrance, CA | |
| 00 | Gabe Tatz | FR | GK | 6-1 | 170 | Tualatin, OR | |
| 1 | James Rammelsberg | FR | GK | 6-2 | 180 | Orange, CA | |
| 2 | Brad Smith | JR | D | 6-0 | 185 | Anaheim Hills, CA | |
| 3 | Mike Visser | SR | MF | 5-7 | 145 | Fallbrook, CA | |
| 4 | Shanon Murphy | FR | MF/D | 5-11 | 165 | Torrance, CA | |
| 5 | Kyle Hollomon | FR | D/MF | 5-9 | 165 | Torrance, CA | |
| 6 | Joel Smith | JR | D | 6-1 | 175 | Irvine, CA | |
| 7 | Adrian Martinez | JR | MF | 5-9 | 155 | Irvine, CA | |
| 8 | Mickey Mendoza | SO | MF | 5-8 | 160 | Corona, CA | |
| 9 | Eric Mendoza | SO | F | 5-8 | 155 | Corona, CA | |
| 10 | Jeff Clark | SR | F | 5-11 | 155 | Yorba Linda, CA | |
| 11 | Jon Carlson | JR | MF/F | 5-10 | 155 | San Clemente, CA | |
| 12 | Carlos Suarez | SO | F | 5-7 | 150 | Garden Grove, CA | |
| 13 | Ryan Tudas | FR | D | 5-10 | 165 | Leawood, KS | |
| 14 | Jordan Mora | FR | MF | 5-7 | 145 | El Centro, CA | |
| 15 | Brandon Rigoni | SO | D | 6-1 | 180 | Portland, OR | |
| 16 | Jeff Coulter | SO | D | 6-0 | 175 | Long Beach, CA | |
| 17 | Neal Langston | FR | D/MF | 5-9 | 160 | Bend, OR | |
| 18 | Ryan Angell | JR | MF | 6-1 | 175 | Redwood City, CA | |
| 19 | Nelson Rios | JR | MF | 5-10 | 155 | Pomona, CA | |
| 20 | Alex Picarelli | SO | MF | 5-7 | 120 | Long Beach, CA | |
| 21 | Joey Hendren | JR | MF/D | 5-9 | 170 | Coto de Caza, CA | |
| 22 | Tyler Flynn | FR | D | 6-1 | 160 | Henderson, NV | |
| 23 | Jon Fahey | JR | MF | 5-8 | 150 | Irvine, CA |
